| Serogroup: | O36 |
|---|---|
| Serotype H: | |
| Serotype K: | |
| Strain: | |
| Structure: | aLRha(1->2)aLFuc(1->3)
|
->4)aDMan(1->3)aLFuc(1->3)bDGlcNAc(1-> |
| Comment: | - Structure [1] |
| GTs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O036_08 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ncbi CAZy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Reference [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O036_10 | aDMan(1-> |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ncbi CAZy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Reference [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O036_15 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ncbi CAZy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Reference [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NMR | ||
|---|---|---|
| 1H-NMR | 4.95 3.97 3.85 3.46 3.91 1.28 5.23 3.89 4.08 3.86 4.68 1.26 5.08 4.18 4.03 3.77 4.03 3.72 3.83 4.97 3.84 3.89 3.89 4.30 1.15 4.50 3.80 3.63 3.31 3.45 3.60 3.97 | |
| Solvent: | D2O | |
| Temp: | 40C | |
| pD: | ||
| Ref: | TSP 0 ppm | |
| Comment: | 1H-NMR [1] | |
| 13C-NMR | 98.6 71.6 71.3 73.2 70.1 17.9 94.0 72.8 69.0 73.5 67.8 16.5 102.8 68.3 74.5 74.1 73.0 61.5 101.4 68.6 78.2 73.1 68.1 16.3 102.0 56.9 81.8 70.6 77.4 63.1 | |
| Solvent: | D2O | |
| Temp: | 40C | |
| pD: | ||
| Ref: | Acetone 31.45 ppm | |
| Comment: | 13C-NMR [1] | |
| Literature |
|---|
|