| IconNMR Automation Run Status: | |
| Day Experiments: | 00:00 |
| Busy Until: | Sun 16:48 |
| Night Experiments: | 00:00 |
| Holder | Time | Name | ExpNo | Experiment | User | Load | Atma | Spin | Lock | Shim | Acq | Proc | Title | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 16:43:20 | PB-20260405-eljeb136-IS | 1 | PROTON_SU | anbe2246 | + | - | + | + | + | + | + | ||
| 27 | 16:03:34 | PB-20260405-eljeb135-IS | 1 | PROTON_SU | anbe2246 | - | + | + | + | + | + | + | ||
| 27 | 16:02:24 | PB-20260405-eljeb135-IS | 1 | PROTON_SU | anbe2246 | - | - | - | - | - | - | - | Automation was stopped by user | |
| 27 | 13:43:23 | PB-20260405-eljeb135-IS | 1 | PROTON_SU | anbe2246 | x | - | - | - | - | - | - | SampleChanger Error: ::Bruker.Automation.Services.IBrukTransfer::Transfer: 103.310.193:System Error:Transfer of sample '1.27' from SampleXpress (0) to Magnet (1) failed. Reason: 117.310.212:Actor Error:Sample release could not be activated. Current sample release state is 'Inactive'. | |
| 26 | 18:54:09 | EBA-072-TBAF-30min-40C-1H | 5 | PROTON_SU | edba8675 | - | - | + | - | - | + | + | ||
| 26 | 18:47:10 | EBA-072-TBAF-30min-40C-19F | 4 | F19CPD_SU | edba8675 | + | + | + | + | + | + | + | ||
| 25 | 18:05:41 | AC-196 workup | 1 | PROTON_SU | anch3619 | + | - | + | + | + | + | + | ||
| 26 | 18:03:51 | EBA-072-TBAF-t0-1H | 3 | PROTON_SU | edba8675 | - | - | + | - | - | + | + | ||
| 26 | 17:56:55 | EBA-072-TBAF-t0-19F | 1 | F19CPD_SU | edba8675 | + | + | + | + | + | + | + | ||
| 25 | 17:47:03 | AC-196 workup | 1 | PROTON_SU | anch3619 | x | - | - | - | - | - | - | SampleChanger Error: ::Bruker.Automation.Services.IBrukTransfer::Transfer: 103.310.145:Sample Missing Error:No sample found with Position or Tube ID '1.25'. | |
| 26 | 17:40:00 | EBA-072-30min-at-40C-1H | 1 | PROTON_SU | edba8675 | + | + | + | + | + | + | + | ||
| 25 | 16:31:40 | AC-196 workup | 1 | PROTON_SU | anch3619 | x | - | - | - | - | - | - | SampleChanger Error: ::Bruker.Automation.Services.IBrukTransfer::Transfer: 103.310.193:System Error:Transfer of sample '1.25' from SampleXpress (0) to Magnet (1) failed. Reason: 117.310.212:Actor Error:Sample release could not be activated. Current sample release state is 'Inactive'. | |
| 24 | 15:02:12 | cryst-diacid-DMSO-1H | 1 | PROTON_SU | edba8675 | + | - | + | + | + | + | + | ||
| 5 | 13:13:51 | hydrolisisedester-DMSO-1H | 1 | PROTON_SU | edba8675 | + | + | + | + | + | + | + | ||
| 4 | 11:08:35 | iodoester-telescoped-crude-1H | 1 | PROTON_SU | edba8675 | + | - | + | + | + | + | + | ||
| 23 | 03:04:23 | ML-268B1 | 1 | PROTON_SU | mala0246 | + | - | + | + | + | + | + | ||
| 22 | 02:59:36 | ML-268A1 | 1 | PROTON_SU | mala0246 | + | + | + | + | + | + | + | ||
| 14 | 02:00:27 | AS2C Dry C | 3 | C13_1k_SU | anst5868 | + | + | + | + | + | + | + | ||
| 16 | 01:00:43 | AS4C Dry C | 5 | C13_1k_SU | anst5868 | + | + | + | + | + | + | + | ||
| 15 | 00:01:50 | AS3C Dry C | 8 | C13_1k_SU | anst5868 | + | + | + | + | + | + | + | ||
| 13 | 23:01:12 | AS6_6 Col fr 9 C | 1 | C13_1k_SU | anst5868 | + | + | + | + | + | + | + | ||
| 12 | 22:00:33 | AS6_6 Col fr 8 C | 1 | C13_1k_SU | anst5868 | + | + | + | + | + | + | + | ||
| 11 | 20:59:48 | AS6_6 Col fr 7 C | 1 | C13_1k_SU | anst5868 | + | + | + | + | + | + | + | ||
| 10 | 20:00:17 | AS6_6 Col fr 6 C | 1 | C13_1k_SU | anst5868 | + | + | + | + | + | + | + | ||
| 21 | 17:24:31 | TMN-015-100-F44 | 1 | PROTON_SU | thng0814 | + | - | + | + | + | + | + | ||
| 20 | 17:09:09 | TMN-015-100-F43 | 1 | PROTON_SU | thng0814 | + | - | + | + | + | + | + | ||
| 19 | 17:04:03 | TMN-015-100-F41 | 1 | PROTON_SU | thng0814 | + | - | + | + | + | + | + | ||
| 18 | 16:46:15 | TMN-015-100-F42 | 1 | PROTON_SU | thng0814 | + | - | + | + | + | + | + | ||
| 17 | 16:41:12 | TMN-015-100-F40 | 1 | PROTON_SU | thng0814 | + | + | + | + | + | + | + | ||
| 14 | 16:18:02 | AS2C Dry H | 1 | PROTON_SU | anst5868 | + | + | + | + | + | + | + | ||
| 16 | 16:07:09 | AS4C Dry H | 3 | PROTON_SU | anst5868 | + | - | + | + | + | + | + | ||
| 15 | 15:58:11 | AS3C Dry H | 7 | PROTON_SU | anst5868 | + | - | + | + | + | + | + | ||
| 9 | 15:51:47 | AS5C Cr | 1 | PROTON_SU | anst5868 | + | - | + | + | + | + | + | ||
| 2 | 15:28:19 | EBA-069-bis-1H | 1 | PROTON_SU | edba8675 | + | - | + | + | + | + | + | ||
| 8 | 14:51:13 | ML-268A | 1 | PROTON_SU | mala0246 | + | + | + | + | + | + | + | ||
| 7 | 14:43:17 | morpholine-C6D6-1H | 1 | PROTON_SU | edba8675 | + | + | + | + | + | + | + | ||
| 6 | 13:51:24 | TMN-015-100-3.5crude | 1 | PROTON_SU | thng0814 | + | + | + | + | + | + | + | ||
| 1 | 13:07:56 | EBA-071-morpholine-90min_40C-C6D6-1H | 1 | PROTON_SU | edba8675 | + | + | + | + | + | + | + | ||
| 5 | 12:47:48 | ML-269 crude | 1 | PROTON_SU | mala0246 | + | - | + | + | + | + | + | ||
| 4 | 12:42:15 | ML-268-70 crude | 1 | PROTON_SU | mala0246 | + | - | + | + | + | + | + | ||
| 3 | 12:01:32 | AS6_6 Col Fr 3 | 1 | PROTON_SU | anst5868 | + | + | + | + | + | + | + | ||
| 1 | 11:09:29 | EBA-071-morpholine-t0-C6D6-1H | 1 | PROTON_SU | edba8675 | + | + | + | + | + | + | + | ||
| 2 | 10:45:42 | EBA-069-1H | 1 | PROTON_SU | edba8675 | + | + | + | + | + | + | + | ||
| 1 | 10:38:51 | EBA-071-o.n.-rt-dil-C6D6-1H | 1 | PROTON_SU | edba8675 | + | - | + | + | + | + | + | ||
| 9 | 10:08:23 | EBA-071-o.n._rt-C6D6-1H | 1 | PROTON_SU | edba8675 | + | + | + | + | + | + | + | ||
| 39 | 09:39:59 | EBA-063-DMSO-1H | 1 | PROTON_SU | edba8675 | + | + | + | + | + | + | + | ||
| 39 | 09:10:51 | EBA-063-DMSO-1H | 1 | PROTON_SU | edba8675 | x | - | - | - | - | - | - | SampleChanger Error: ::Bruker.Automation.Services.IBrukTransfer::Transfer: 103.310.193:System Error:Transfer of sample '1.39' from SampleXpress (0) to Magnet (1) failed. Reason: 117.310.212:Actor Error:Sample release could not be activated. Current sample release state is 'Inactive'. | |
| 36 | 23:41:21 | ES-20260402-ES637 prod pF double | 3 | C13_1k_SU | emsi0902 | + | + | + | + | + | + | + | ||
| 8 | 23:23:59 | AS4C Prod C | 3 | C13_SU | anst5868 | + | + | + | + | + | + | + | ||
| 53 | 23:06:01 | AS6_6 Col fr9 C | 1 | C13_SU | anst5868 | + | + | + | + | + | + | + | ||
| 34 | 22:48:21 | AS6_6 Col fr8 C | 1 | C13_SU | anst5868 | + | + | + | + | + | + | + | ||
| 19 | 22:30:46 | AS6_6 Col fr7 C | 1 | C13_SU | anst5868 | + | + | + | + | + | + | + | ||
| 17 | 22:13:12 | AS6_6 Col fr6 C | 1 | C13_SU | anst5868 | + | + | + | + | + | + | + | ||
| 58 | 21:13:15 | TMN-015-99-02-F3-6 | 2 | C13_1k_SU | thng0814 | + | + | + | + | + | + | + | ||
| 52 | 20:13:06 | ES-20260402-ES636 again F1 C | 3 | C13_1k_SU | emsi0902 | + | + | + | + | + | + | + | ||
| 41 | 20:07:07 | BAH046.F7-9 | 1 | PROTON_SU | nico4788 | + | - | + | + | + | + | + | ||
| 40 | 20:00:12 | BAH046.CRUDE | 1 | PROTON_SU | nico4788 | + | + | + | + | + | + | + | ||
| 9 | 19:53:23 | EBA-071-30min_rt-C6D6-1H | 1 | PROTON_SU | edba8675 | + | + | + | + | + | + | + | ||
| 38 | 19:45:16 | WS155-PC | 1 | PROTON_SU | wschick | + | - | + | + | + | + | + | ||
| 1 | 19:37:32 | AH-003-08-Precipitate-aftHexane | 1 | PROTON_SU | alho9035 | + | - | + | + | + | + | + | ||
| 1 | 19:21:01 | AH-003-08-Precipitate-aftHexane | 1 | PROTON_SU | alho9035 | x | - | - | - | - | - | - | SampleChanger Error: ::Bruker.Automation.Services.IBrukTransfer::Transfer: 103.310.193:System Error:Transfer of sample '1.1' from SampleXpress (0) to Magnet (1) failed. Reason: 117.310.212:Actor Error:Sample release could not be activated. Current sample release state is 'Inactive'. | |
| 1 | 18:45:39 | AH-003-07-Precipitate-aftHexane | 2 | PROTON_SU | alho9035 | + | - | + | + | + | + | + | ||
| 28 | 18:24:38 | DK-010-01-39-42 | 1 | PROTON_SU | dako3905 | + | - | + | + | + | + | + | ||
| 37 | 18:19:58 | PB-20260402-eljeb-135-IS | 1 | PROTON_SU | anbe2246 | + | - | + | + | + | + | + | ||
| 36 | 18:18:30 | ES-20260402-ES637 prod pF double | 2 | F19_SU | emsi0902 | - | + | + | - | - | + | + | ||
| 36 | 18:13:17 | ES-20260402-ES637 prod pF double | 1 | PROTON_SU | emsi0902 | + | + | + | + | + | + | + | ||
| 15 | 17:59:41 | CPE-Blank-2.25V-3h | 1 | PROTON_SU | sasa7350 | + | + | + | + | + | + | + | ||
| 27 | 17:55:34 | lheim-26-031-P2-F2 | 1 | PROTON_SU | lihe4923 | + | - | + | + | + | + | + | ||
| 26 | 17:51:23 | lheim-26-031-P2-F1 | 1 | PROTON_SU | lihe4923 | + | - | + | + | + | + | + | ||
| 8 | 17:47:33 | AS4C Prod H | 1 | PROTON_SU | anst5868 | + | - | + | + | + | + | + | ||
| 22 | 17:38:51 | BSMS003.0-Butyl-boronate | 1 | PROTON_SU | wiwr7991 | + | - | + | + | + | + | + | ||
| 21 | 17:37:22 | BBH001.1-Final-Coupled | 3 | F19_SU | wiwr7991 | - | + | + | - | - | + | + | ||
| 21 | 17:30:05 | BBH001.1-Final | 1 | PROTON_SU | wiwr7991 | + | - | + | + | + | + | + | ||
| 39 | 17:24:57 | ES-20260402-ES644 | 1 | PROTON_SU | emsi0902 | + | - | + | + | + | + | + | ||
| 38 | 17:20:34 | ES-20260402-ES643 | 1 | PROTON_SU | emsi0902 | + | - | + | + | + | + | + | ||
| 37 | 17:15:23 | ES-20260402-ES642 | 1 | PROTON_SU | emsi0902 | + | - | + | + | + | + | + | ||
| 36 | 17:10:41 | ES-20260402-ES641 | 1 | PROTON_SU | emsi0902 | + | - | + | + | + | + | + | ||
| 29 | 17:04:25 | AG-20260402-101-CH2 ester fr 10-14 | 1 | PROTON_SU | angr5693 | + | - | + | + | + | + | + | ||
| 22 | 17:02:56 | BBH001.1-F20-36-F-coupled | 3 | F19_SU | wiwr7991 | - | + | + | - | - | + | + | ||
| 22 | 16:55:08 | BBH001.1-F20-36 | 1 | PROTON_SU | wiwr7991 | + | - | + | + | + | + | + | ||
| 21 | 16:53:33 | BBH001.1-F16-19-F-coupled | 3 | F19_SU | wiwr7991 | - | + | + | - | - | + | + | ||
| 21 | 16:48:18 | BBH001.1-F16-19 | 1 | PROTON_SU | wiwr7991 | + | - | + | + | + | + | + | ||
| 1 | 16:36:04 | AH-003-07-Precipitate-aftHexane | 1 | PROTON_SU | alho9035 | + | - | + | + | + | + | + | ||
| 16 | 16:27:53 | DK-010-01-38 | 1 | PROTON_SU | dako3905 | + | + | + | + | + | + | + | ||
| 36 | 16:22:28 | HDB-20260402-055-DMSO | 1 | PROTON_SU | hada2706 | + | + | + | + | + | + | + | ||
| 29 | 16:11:46 | AG-20260402-101 CH2 ester fr 14-16 | 1 | PROTON_SU | angr5693 | + | - | + | + | + | + | + | ||
| 29 | 15:35:26 | AG-20260402-101-CH2 ester fr 17-23 | 1 | PROTON_SU | angr5693 | + | - | + | + | + | + | + | ||
| 28 | 15:16:28 | DK-010-01-30 | 1 | PROTON_SU | dako3905 | + | - | + | + | + | + | + | ||
| 27 | 15:12:10 | DK-010-01-20 | 1 | PROTON_SU | dako3905 | + | - | + | + | + | + | + | ||
| 26 | 15:07:40 | lheim-26-031-F21 | 1 | PROTON_SU | lihe4923 | + | - | + | + | + | + | + | ||
| 52 | 15:02:28 | ES-20260402-ES636 again F1 | 1 | PROTON_SU | emsi0902 | + | - | + | + | + | + | + | ||
| 51 | 14:47:00 | magh4840-12 | 2 | C13_SU | magh4840 | - | + | + | - | - | + | + | ||
| 51 | 14:42:09 | magh4840-12 | 1 | PROTON_SU | magh4840 | + | - | + | + | + | + | + | ||
| 50 | 14:38:23 | ML-267N2 crude | 1 | PROTON_SU | mala0246 | + | - | + | + | + | + | + | ||
| 49 | 14:34:22 | ML-267 crude | 1 | PROTON_SU | mala0246 | + | - | + | + | + | + | + | ||
| 48 | 14:29:41 | ML-265 crude | 1 | PROTON_SU | mala0246 | + | + | + | + | + | + | + | ||
| 47 | 14:22:38 | sasa7350-20260402 CPE-Blank-1.8V-3h | 1 | PROTON_SU | sasa7350 | + | + | + | + | + | + | + | ||
| 46 | 14:18:32 | BAH043.F10-F14 | 1 | PROTON_SU | nico4788 | + | - | + | + | + | + | + | ||
| 45 | 14:14:00 | BAH043.F7 | 1 | PROTON_SU | nico4788 | + | - | + | + | + | + | + | ||
| 44 | 14:06:07 | BAH043.CRUDE | 1 | PROTON_SU | nico4788 | + | - | + | + | + | + | + | ||
| 43 | 14:01:06 | BAH046.F14-F19 | 1 | PROTON_SU | nico4788 | + | - | + | + | + | + | + | ||
| 42 | 13:56:07 | BAH046F10-13 | 1 | PROTON_SU | nico4788 | + | - | + | + | + | + | + | ||
| 22 | 13:54:41 | CBH001.0-F19-32-Flor-coupled | 3 | F19_SU | wiwr7991 | - | + | + | - | - | + | + | ||
| 22 | 13:49:09 | CBH001.0-F19-32 | 1 | PROTON_SU | wiwr7991 | + | - | + | + | + | + | + | ||
| 21 | 13:47:38 | CBH001.0-F17-18-Flor-coupled | 3 | F19_SU | wiwr7991 | - | + | + | - | - | + | + | ||
| 21 | 13:41:35 | CBH001.0-F17-18 | 1 | PROTON_SU | wiwr7991 | + | - | + | + | + | + | + | ||
| 59 | 13:40:01 | CBH001.0-F16-flor-coupled | 3 | F19_SU | wiwr7991 | - | + | + | - | - | + | + | ||
| 59 | 13:33:54 | CBH001.0-F16 | 1 | PROTON_SU | wiwr7991 | + | - | + | + | + | + | + | ||
| 57 | 13:32:25 | CBH001.0-F12-15-Flor-coupled | 3 | F19_SU | wiwr7991 | - | + | + | - | - | + | + | ||
| 57 | 13:25:23 | CBH001.0-F12-15 | 1 | PROTON_SU | wiwr7991 | + | - | + | + | + | + | + | ||
| 4 | 13:09:59 | AC-194-2 qNMR | 1 | PROTON_SU | anch3619 | + | - | + | + | + | + | + | ||
| 3 | 12:55:51 | AC-194-1 qNMR | 1 | PROTON_SU | anch3619 | + | - | + | + | + | + | + | ||
| 2 | 12:40:37 | AC-193-3 qNMR | 1 | PROTON_SU | anch3619 | + | - | + | + | + | + | + | ||
| 1 | 12:25:59 | AC-193-1 qNMR | 1 | PROTON_SU | anch3619 | + | - | + | + | + | + | + | ||
| 29 | 12:21:26 | lheim-26-033-7d-120deg-24h | 1 | PROTON_SU | lihe4923 | + | - | + | + | + | + | + | ||
| 28 | 12:17:04 | lheim-26-032-7a-120deg-24h | 1 | PROTON_SU | lihe4923 | + | - | + | + | + | + | + | ||
| 26 | 12:11:40 | lheim-26-031-F15-16 | 1 | PROTON_SU | lihe4923 | + | - | + | + | + | + | + | ||
| 27 | 12:06:26 | lheim-26-031-F19 | 1 | PROTON_SU | lihe4923 | + | + | + | + | + | + | + | ||
| 27 | 12:03:14 | lheim-26-031-F15-16 | 2 | PROTON_SU | lihe4923 | x | - | - | - | - | - | - | SampleChanger Error: ::Bruker.Automation.Services.IBrukTransfer::Transfer: 103.310.145:Sample Missing Error:No sample found with Position or Tube ID '1.27'. | |
| 56 | 11:33:49 | sasa7350-20260402 CPE-Blank-1.8V-1h | 1 | PROTON_SU | sasa7350 | + | + | + | + | + | + | + | ||
| 1 | 11:32:11 | ZA-P1-041-04 | 2 | F19_SU | zay | - | + | + | - | - | + | + | ||
| 1 | 11:27:37 | ZA-P1-041-04 | 1 | PROTON_SU | zay | + | - | + | + | + | + | + | ||
| 60 | 11:12:41 | SC-02-011-crude | 2 | C13_SU | sach7763 | - | + | + | - | - | + | + | ||
| 60 | 11:07:30 | SC-02-011-crude | 1 | PROTON_SU | sach7763 | + | - | + | + | + | + | + | ||
| 22 | 10:24:43 | BLS002.0-crude | 1 | PROTON_SU | wiwr7991 | + | - | + | + | + | + | + | ||
| 21 | 10:17:44 | BLS001.0-crude | 1 | PROTON_SU | wiwr7991 | + | - | + | + | + | + | + | ||
| 13 | 10:12:10 | PB-20260402-RGB022 | 1 | PROTON_SU | anbe2246 | + | - | + | + | + | + | + | ||
| 58 | 09:34:21 | TMN-015-99-02-F3-6 | 1 | C13_SU | thng0814 | + | + | + | + | + | + | + | ||
| 10 | 09:19:29 | PB-20260402-RGB-021 | 1 | PROTON_SU | anbe2246 | + | - | + | + | + | + | + | ||
| 25 | 08:32:56 | EBA-068_on_at_rt-1H | 2 | PROTON_SU | edba8675 | + | - | + | + | + | + | + | ||
| 9 | 08:28:42 | kosers_commercial-1H | 1 | PROTON_SU | edba8675 | + | - | + | + | + | + | + | ||
| 10 | 08:28:18 | EBA-068_on_at_rt-1H | 1 | PROTON_SU | edba8675 | x | - | - | - | - | - | - | SampleChanger Error: ::Bruker.Automation.Services.IBrukTransfer::Transfer: 103.310.145:Sample Missing Error:No sample found with Position or Tube ID '1.10'. | |
| 9 | 08:22:36 | kosers_commercial-1H | 1 | PROTON_SU | edba8675 | x | - | - | - | - | - | - | SampleChanger Error: ::Bruker.Automation.Services.IBrukTransfer::Transfer: 103.310.192:Insert Error:Transfer of sample '1.9' from SampleXpress (0) to Magnet (1) could not be performed. Reason: 117.310.212:Actor Error:Sample release could not be activated. Current sample release state is 'Inactive'.. | |
| 10 | 08:21:26 | EBA-068_on_at_rt-1H | 1 | PROTON_SU | edba8675 | x | - | - | - | - | - | - | SampleChanger Error: ::Bruker.Automation.Services.IBrukTransfer::Transfer: 103.310.193:System Error:Transfer of sample '1.10' from SampleXpress (0) to Magnet (1) failed. Reason: 117.310.212:Actor Error:Sample release could not be activated. Current sample release state is 'Inactive'. | |
| 18 | 00:06:13 | pq-2-691-5 | 2 | P31CPD | qipa1973 | - | + | + | - | - | + | + | ||
| 18 | 23:59:16 | pq-2-691-5 | 1 | PROTON_SU | qipa1973 | + | - | + | + | + | + | + | ||
| 1 | 23:54:47 | SGG-023-11 crude | 1 | PROTON_SU | sigu9235 | + | - | + | + | + | + | + | ||
| 16 | 23:50:10 | SGG-023-12 rac crude | 1 | PROTON_SU | sigu9235 | + | + | + | + | + | + | + | ||
| 17 | 23:44:54 | AS6_6 Col fr6 COSY | 4 | COSY_SU | anst5868 | - | x | + | - | - | + | + | ATM Failed | |
| 17 | 23:36:50 | AS6_6 Col fr6 HSQC | 6 | HSQCETGP_7min_SU | anst5868 | - | + | + | - | - | + | + | ||
| 17 | 23:31:55 | AS6_6 Col fr6 HSQC | 5 | PROTON_SU | anst5868 | + | + | + | + | + | + | + | ||
| 19 | 23:26:39 | AS6_6 Col fr7 COSY | 4 | COSY_SU | anst5868 | - | x | + | - | - | + | + | ATM Failed | |
| 19 | 23:18:27 | AS6_6 Col fr7 HSQC | 2 | HSQCETGP_7min_SU | anst5868 | - | + | + | - | - | + | + | ||
| 19 | 23:11:18 | AS6_6 Col fr7 HSQC | 1 | PROTON_SU | anst5868 | + | + | + | + | + | + | + | ||
| 34 | 23:06:02 | AS6_6 Col fr8 COSY | 4 | COSY_SU | anst5868 | - | x | + | - | - | + | + | ATM Failed | |
| 34 | 22:57:11 | AS6_6 Col fr8 HSQC | 2 | HSQCETGP_7min_SU | anst5868 | - | + | + | - | - | + | + | ||
| 34 | 22:51:58 | AS6_6 Col fr8 HSQC | 1 | PROTON_SU | anst5868 | + | - | + | + | + | + | + | ||
| 49 | 22:46:38 | BAH045.F1 | 1 | PROTON_SU | nico4788 | + | - | + | + | + | + | + | ||
| 52 | 22:42:53 | BAH045.F4 | 1 | PROTON_SU | nico4788 | + | - | + | + | + | + | + | ||
| 51 | 22:38:24 | BAH045.F3 | 1 | PROTON_SU | nico4788 | + | - | + | + | + | + | + | ||
| 50 | 22:34:05 | BAH045.F2 | 1 | PROTON_SU | nico4788 | + | - | + | + | + | + | + | ||
| 47 | 22:29:47 | BAH042.F5 | 1 | PROTON_SU | nico4788 | + | - | + | + | + | + | + | ||
| 46 | 22:25:03 | BAJ042.F4 | 1 | PROTON_SU | nico4788 | + | - | + | + | + | + | + | ||
| 3 | 22:18:52 | LJ08-54-1fr | 4 | B11ZG | luja3116 | - | + | + | - | - | + | + | ||
| 3 | 21:18:52 | LJ08-54-1fr | 3 | C13_1k_SU | luja3116 | + | + | + | + | + | + | + | ||
| 2 | 20:18:55 | 20260401-BGO-135-BiPyLinker_1_Pure | 2 | C13_1k_SU | booo1735 | + | + | + | + | + | + | + | ||
| 53 | 20:13:38 | AS6_6 Col fr9 cosy | 8 | COSY_SU | anst5868 | - | x | + | - | - | + | + | ATM Failed | |
| 53 | 20:05:08 | AS6_6 Col fr9 hsqc | 6 | HSQCETGP_7min_SU | anst5868 | - | + | + | - | - | + | + | ||
| 53 | 20:00:07 | AS6_6 Col fr9 hsqc | 4 | PROTON_SU | anst5868 | + | - | + | + | + | + | + | ||
| 53 | 19:09:36 | AS6_6 Col fr14 | 1 | PROTON_SU | anst5868 | + | - | + | + | + | + | + | ||
| 18 | 19:03:14 | pq-2-691-4 | 2 | P31CPD | qipa1973 | - | + | + | - | - | + | + | ||
| 18 | 18:58:11 | pq-2-691-4 | 1 | PROTON_SU | qipa1973 | + | - | + | + | + | + | + | ||
| 59 | 18:53:36 | ES-20260401-ES640 | 1 | PROTON_SU | emsi0902 | + | - | + | + | + | + | + | ||
| 58 | 18:49:43 | ES-20260401-ES639 | 1 | PROTON_SU | emsi0902 | + | - | + | + | + | + | + | ||
| 57 | 18:45:01 | ES-20260401-ES638 | 1 | PROTON_SU | emsi0902 | + | - | + | + | + | + | + | ||
| 56 | 18:40:18 | ES-20260401-ES637 | 1 | PROTON_SU | emsi0902 | + | - | + | + | + | + | + | ||
| 55 | 18:34:46 | VR-AVP-027 f27-58 | 1 | PROTON_SU | viru1836 | + | - | + | + | + | + | + | ||
| 18 | 18:32:19 | pq-2-691-1 | 2 | P31CPD | qipa1973 | - | + | + | - | - | + | + | ||
| 18 | 18:27:40 | pq-2-691-1 | 1 | PROTON_SU | qipa1973 | + | - | + | + | + | + | + | ||
| 54 | 18:23:02 | AT-63 | 1 | PROTON_SU | artu0521 | + | - | + | + | + | + | + | ||
| 20 | 18:16:27 | EBA-065-col-1H | 1 | PROTON_SU | edba8675 | + | - | + | + | + | + | + | ||
| 53 | 18:11:53 | AS6_6 Col Fr 13 | 1 | PROTON_SU | anst5868 | + | - | + | + | + | + | + | ||
| 33 | 18:03:12 | AH-003-08-Filtrate | 1 | PROTON_SU | alho9035 | + | - | + | + | + | + | + | ||
| 32 | 17:58:48 | ML-263B | 1 | PROTON_SU | mala0246 | + | - | + | + | + | + | + | ||
| 31 | 17:54:00 | ML-263A | 1 | PROTON_SU | mala0246 | + | + | + | + | + | + | + | ||
| 30 | 17:38:26 | IMI-CNBR-W | 2 | C13_SU | zewu7987 | - | + | + | - | - | + | + | ||
| 30 | 17:33:36 | IMI-CNBR-W | 1 | PROTON_SU | zewu7987 | + | + | + | + | + | + | + | ||
| 29 | 17:27:02 | AH-003-08-Precipitate | 1 | PROTON_SU | alho9035 | + | - | + | + | + | + | + | ||
| 19 | 17:24:48 | pq-2-691-3 | 2 | P31CPD | qipa1973 | - | + | + | - | - | + | + | ||
| 19 | 17:18:47 | pq-2-691-3 | 1 | PROTON_SU | qipa1973 | + | - | + | + | + | + | + | ||
| 58 | 17:14:19 | AS6_6 Col fr 12 | 1 | PROTON_SU | anst5868 | + | - | + | + | + | + | + | ||
| 57 | 17:10:08 | AS6_6 Col fr 11 | 1 | PROTON_SU | anst5868 | + | - | + | + | + | + | + | ||
| 56 | 17:06:10 | AS6_6 Col fr 10 | 1 | PROTON_SU | anst5868 | + | - | + | + | + | + | + | ||
| 55 | 17:01:48 | AS6_6 Col fr 9 | 1 | PROTON_SU | anst5868 | + | - | + | + | + | + | + | ||
| 54 | 16:56:45 | AS6_6 Col fr 8 | 1 | PROTON_SU | anst5868 | + | - | + | + | + | + | + | ||
| 53 | 16:50:22 | AS6_6 Col fr 7 | 1 | PROTON_SU | anst5868 | + | - | + | + | + | + | + | ||
| 48 | 16:46:03 | BAH045.CRUDE | 1 | PROTON_SU | nico4788 | + | - | + | + | + | + | + | ||
| 45 | 16:42:03 | BAH042.F3 | 1 | PROTON_SU | nico4788 | + | - | + | + | + | + | + | ||
| 44 | 16:37:47 | BAH042.F2 | 1 | PROTON_SU | nico4788 | + | - | + | + | + | + | + | ||
| 43 | 16:31:46 | BAH042.F1 | 1 | PROTON_SU | nico4788 | + | - | + | + | + | + | + | ||
| 42 | 16:27:29 | BAH041.F3 | 1 | PROTON_SU | nico4788 | + | - | + | + | + | + | + | ||
| 41 | 16:22:10 | BAH041.F2 | 1 | PROTON_SU | nico4788 | + | - | + | + | + | + | + | ||
| 40 | 16:17:12 | BAH041.F1 | 1 | PROTON_SU | nico4788 | + | - | + | + | + | + | + | ||
| 39 | 16:10:51 | ES-20260401-ES 2Me Indoline SM | 1 | PROTON_SU | emsi0902 | + | - | + | + | + | + | + | ||
| 38 | 16:05:58 | HDB-20260401-052-Pure-CDCl3 | 1 | PROTON_SU | hada2706 | + | - | + | + | + | + | + | ||
| 37 | 16:04:46 | CBH001.0-crude-F-Coupled | 5 | F19_SU | wiwr7991 | - | + | + | - | - | + | + | ||
| 37 | 16:03:25 | CBH001.0-crude-F-Decoupled | 4 | F19CPD_SU | wiwr7991 | - | + | + | - | - | + | + | ||
| 37 | 15:58:29 | CBH001.0-crude | 1 | PROTON_SU | wiwr7991 | + | - | + | + | + | + | + | ||
| 36 | 15:57:20 | BBH001.1-crude-F-Coupled | 5 | F19_SU | wiwr7991 | - | + | + | - | - | + | + | ||
| 36 | 15:55:39 | BBH001.1-crude-F-Decoupled | 4 | F19CPD_SU | wiwr7991 | - | + | + | - | - | + | + | ||
| 36 | 15:49:32 | BBH001.1-crude | 1 | PROTON_SU | wiwr7991 | + | - | + | + | + | + | + | ||
| 1 | 15:45:07 | EBA-065-crudeafterwu-1H | 1 | PROTON_SU | edba8675 | + | - | + | + | + | + | + | ||
| 18 | 15:42:52 | pq-2-691-2 | 2 | P31CPD | qipa1973 | - | + | + | - | - | + | + | ||
| 18 | 15:35:29 | pq-2-691-2 | 1 | PROTON_SU | qipa1973 | + | + | + | + | + | + | + | ||
| 35 | 15:33:33 | 20260401-EDB-055DMSO | 2 | F19CPD_SU | emdz2245 | - | + | + | - | - | + | + | ||
| 35 | 15:26:26 | 20260401-EDB-055DMSO | 1 | PROTON_SU | emdz2245 | + | + | + | + | + | + | + | ||
