Icon NMR logo

IconNMR Automation Run Status:
Day Experiments: 00:00
Busy Until: Fri 19:37
Night Experiments: 22:26

Setup List
Holder Status Name ExpNo Experiment User Time Title
1 Completed BGO-20250815-Val-3C-dry 1 N PROTON_SU 1H, 16 scan, 2 min booo1735 00:01:30
1 Completed BGO-20250815-Val-3C-dry 2 N C13_SU 13C, 256 scan, 15 min booo1735 00:14:06
2 Completed PB-20250815-eljeb-6st2 1 N PROTON_SU 1H, 16 scan, 2 min anbe2246 00:01:30
3 Completed PB-20250815-eljeb5st2 1 N PROTON_SU 1H, 16 scan, 2 min anbe2246 00:01:30
4 Completed PB-20250815-eljebsc3f11 1 N PROTON_SU 1H, 16 scan, 2 min anbe2246 00:01:30
5 Completed LKI-001c 1 N PROTON_SU 1H, 16 scan, 2 min leonard 00:01:30
6 Completed LKI-001cDMSO 1 N PROTON_SU 1H, 16 scan, 2 min leonard 00:01:30
7 Submitted GW-20250815-LRha-0.42mM-D2O 1 N PROTON_SU 1H, 16 scan, 2 min gw 00:01:30
7 Submitted GW-20250815-LRha-0.42mM-D2O 2 N Ineptnd- cnst2 165 gw 07:43:22
10 Completed mf-20250815-MClinkage-004-ZnCl2-50deg-24h 1 N PROTON_SU 1H, 16 scan, 2 min mafl7748 00:01:30
11 Completed mf-20250815-MClinkage-004-FeCl3-50deg-24h 1 N PROTON_SU 1H, 16 scan, 2 min mafl7748 00:01:30
12 Completed MHA_5a 1 N PROTON_SU 1H, 16 scan, 2 min maha5295 00:01:30
13 Completed MHA_5b 1 N PROTON_SU 1H, 16 scan, 2 min maha5295 00:01:30
13 Submitted MHA_5b 2 n C13_1k_SU 13C, 1024 scan, 1 hr maha5295 02:44:03
14 Completed MHA_8 1 N PROTON_SU 1H, 16 scan, 2 min maha5295 00:01:30
14 Submitted MHA_8 2 n C13_1k_SU 13C, 1024 scan, 1 hr maha5295 02:44:03
15 Completed pq-2-549 1 N PROTON_SU 1H, 16 scan, 2 min qipa1973 00:01:30
15 Completed pq-2-549 2 N P31CPD 31P exp. 1H decoupling, 32 scan, 2min qipa1973 00:00:51
16 Completed PB-20250815-eljeb-sc3-batch2f6-7 1 N PROTON_SU 1H, 16 scan, 2 min anbe2246 00:01:30
17 Completed PB-20250815-eljeb-sc3-batch2f12 1 N PROTON_SU 1H, 16 scan, 2 min anbe2246 00:01:30
18 Completed BGO-20250815-101-B-CsF-2h50C 1 N PROTON_SU 1H, 16 scan, 2 min booo1735 00:01:30
19 Completed LKI-DMIX-I_DMSO 1 N PROTON_SU 1H, 16 scan, 2 min leonard 00:01:30
20 Completed PB-20250815-eljeb-sc3-pure-carbon 1 N PROTON_SU 1H, 16 scan, 2 min anbe2246 00:01:30
20 Completed PB-20250815-eljeb-sc3-pure-carbon 2 N C13_SU 13C, 256 scan, 15 min anbe2246 00:14:06
20 Submitted PB-20250815-eljeb-sc3-pure-carbon 3 n C13_1k_SU 13C, 1024 scan, 1 hr anbe2246 00:56:04
21 Completed SGG-011-06 crude 1 N PROTON_SU 1H, 16 scan, 2 min sigu9235 00:01:30
21 Completed SGG-011-06 crude 2 N F19_SU 19F, coupled, 16 scan, 30 s sigu9235 00:00:28
21 Completed SGG-011-06 crude 3 N F19CPD_SU 19F, 1H decoupling, 16 scan, 30 s sigu9235 00:00:28
22 Completed ZA-20250815-52-01-f8-10 1 N PROTON_SU 1H, 16 scan, 2 min zay 00:01:30
22 Submitted ZA-20250815-52-01-f8-10 2 N PROTON_SU 1H, 16 scan, 2 min zay 00:01:30
22 Submitted ZA-20250815-52-01-f8-10 3 n C13_1k_SU 13C, 1024 scan, 1 hr zay 00:56:04
23 Completed ZA-20250815-52-01-f8-10-f 1 N PROTON_SU 1H, 16 scan, 2 min zay 00:01:30
23 Completed ZA-20250815-52-01-f8-10-f 2 N PROTON_SU 1H, 16 scan, 2 min zay 00:01:30
23 Submitted ZA-20250815-52-01-f8-10-f 3 n C13_1k_SU 13C, 1024 scan, 1 hr zay 00:56:04
24 Completed VR-CE-010 crude 1 N PROTON_SU 1H, 16 scan, 2 min viru1836 00:01:30
25 Completed AJH-20250815_Guaiacol + Allyl disulfide + TEMPO_80deg_6h_1H 1 N PROTON_SU 1H, 16 scan, 2 min aljo5482 00:01:30
26 Completed AJH-20250815_Guaiacol + Allyl disulfide_80deg_6h_1H 1 N PROTON_SU 1H, 16 scan, 2 min aljo5482 00:01:30
27 Completed JA-1 4 N PROTON_SU 1H, 16 scan, 2 min jaja9780 00:01:30
28 Completed AB21 1 N PROTON_SU 1H, 16 scan, 2 min anbi2873 00:05:31
29 Completed MR-AVP-005-t8-13 1 N PROTON_SU 1H, 16 scan, 2 min mara8733 00:01:30
29 Submitted MR-AVP-005-t8-13-13C 3 n C13_1k_SU 13C, 1024 scan, 1 hr mara8733 00:56:04
30 Completed MR-AVP-005-t6-7 1 N PROTON_SU 1H, 16 scan, 2 min mara8733 00:01:30
30 Completed MR-AVP-005-t6-7-13C 3 N C13_SU 13C, 256 scan, 15 min mara8733 00:14:06
31 Completed MHA_16 1 N PROTON_SU 1H, 16 scan, 2 min maha5295 00:01:30
31 Submitted MHA_16 2 n C13_1k_SU 13C, 1024 scan, 1 hr maha5295 02:44:03
32 Completed RK-025rrr 1 N PROTON_SU 1H, 16 scan, 2 min raku4154 00:01:30
33 Completed PB-20250815-eljeb-sc4f13-dry 1 N PROTON_SU 1H, 16 scan, 2 min anbe2246 00:01:30
34 Completed VR-AVP-003F13 1 N PROTON_SU 1H, 16 scan, 2 min viru1836 00:01:30
35 Submitted MHA_7 2 n C13_1k_SU 13C, 1024 scan, 1 hr maha5295 02:44:03
36 Completed ML-83 1 N PROTON_SU 1H, 16 scan, 2 min mala0246 00:01:30
37 Completed pq-2-548 1 N PROTON_SU 1H, 16 scan, 2 min qipa1973 00:01:30
37 Completed pq-2-548 2 N C13_SU 13C, 256 scan, 15 min qipa1973 00:14:06
38 Completed AC-106 B1 1 N PROTON_SU 1H, 16 scan, 2 min anch3619 00:07:12
39 Completed AC-106 B2 1 N PROTON_SU 1H, 16 scan, 2 min anch3619 00:07:12
40 Completed AC-106 B3 1 N PROTON_SU 1H, 16 scan, 2 min anch3619 00:07:12
41 Completed AC-106 B4 1 N PROTON_SU 1H, 16 scan, 2 min anch3619 00:07:12