 
			| Serogroup: | O6 | 
|---|---|
| Serotype H: | 10 | 
| Serotype K: | 54 | 
| Strain: | |
| Structure: | ->4)aDGalNAc(1->3)bDMan(1->4)bDMan(1->3)aDGlcNAc(1->
                     |
         bDGlcNAc(1->2) | 
| Comment: | - Structure [1] | 
| NMR | ||
|---|---|---|
| 1H-NMR | 4.81 4.01 3.84 3.75 3.57 3.87 3.73 4.92 4.14 4.01 3.69 4.18 3.84 3.78 5.24 4.29 4.09 4.09 4.31 3.77 3.77 4.73 4.39 3.77 3.67 3.46 3.97 3.63 4.78 3.73 3.59 3.47 3.39 3.89 3.75 | |
| Solvent: | D2O | |
| Temp: | 55C | |
| pD: | ||
| Ref: | Acetone 2.225 ppm | |
| Comment: | 1H-NMR [1] | |
| 13C-NMR | 101.60 71.30 72.90 78.60 76.10 62.30 99.40 54.00 82.00 69.50 73.00 61.90 100.50 51.30 68.40 78.50 73.60 61.50 102.50 76.80 79.50 68.10 78.10 62.80 102.00 57.10 74.70 71.40 77.20 62.30 | |
| Solvent: | D2O | |
| Temp: | 70C | |
| pD: | ||
| Ref: | Acetone 31.45 ppm | |
| Comment: | 13C-NMR [1] | |
| Literature | 
|---|
| 
 |