NMR | ||
---|---|---|
1H-NMR | 5.44 4.09 4.06 3.89 3.80 5.32 4.33 4.03 4.22 4.04 5.31 3.59 3.70 3.45 3.85 5.08 4.01 4.04 3.79 3.90 4.86 4.08 3.86 3.80 3.42 | |
Solvent: | D2O | |
Temp: | 70C | |
pD: | ||
Ref: | TSP 0.00 ppm | |
Comment: | 1H-NMR [1] | |
13C-NMR | 99.20 79.30 70.90 68.10 73.40 99.10 49.80 77.50 69.50 72.10 101.00 72.40 74.00 70.70 72.80 102.10 71.30 71.90 74.90 73.60 102.00 76.00 80.40 67.50 77.40 | |
Solvent: | D2O | |
Temp: | 70C | |
pD: | ||
Ref: | Acetone 31.00 ppm | |
Comment: | 13C-NMR [1] |
Literature | |
---|---|
|