Serogroup: | O16 |
---|---|
Serotype H: | |
Serotype K: | 1 |
Strain: | |
Structure: | ->2)bDGalf(1->6)aDGlc(1->3)aLRha2Ac(1->3)aDGlcNAc(1-> |
Comment: | - Structure [1] |
NMR | ||
---|---|---|
1H-NMR | 4.95 3.54 3.69 3.48 3.99 3.95 3.72 4.92 5.12 3.94 3.60 4.08 1.28 4.96 4.13 3.76 3.61 3.79 3.95 3.85 5.07 4.14 4.24 4.01 3.88 3.73 3.68 | |
Solvent: | D2O | |
Temp: | 65C | |
pD: | ||
Ref: | Acetone 2.225 ppm | |
Comment: | 1H-NMR [1] | |
13C-NMR | 96.90 72.90 74.20 70.80 71.70 67.30 99.60 70.10 75.10 71.90 70.00 17.80 98.30 54.10 80.80 69.70 74.10 62.00 107.20 87.80 76.70 83.70 71.70 64.20 174.20 21.50 | |
Solvent: | D2O | |
Temp: | 65C | |
pD: | ||
Ref: | Acetone 31.45 ppm | |
Comment: | 13C-NMR [1] |
Non-Sugar Components |
---|
- Acetate |
Literature |
---|
|