 
			| Serogroup: | O125 ab | 
|---|---|
| Serotype H: | 19 | 
| Serotype K: | 72 | 
| Strain: | |
| Structure: |               aDGlc(1->3)
                       |
  ->4)bDGalNAc(1->2)aDMan(1->3)aLFuc(1->3)aDGalNAc(1->
         |
bDGal(1->3) | 
| Comment: | - Structure [1] | 
| NMR | ||
|---|---|---|
| 1H-NMR | 5.26 3.57 3.74 3.40 3.91 5.11 4.22 4.11 3.82 3.75 5.10 3.88 4.00 3.96 4.17 1.22 5.06 4.48 4.10 4.14 4.51 3.79 3.79 4.60 4.17 3.95 4.29 3.74 4.45 3.54 3.63 3.92 3.66 2.05 2.11 | |
| Solvent: | D2O | |
| Temp: | 75C | |
| pD: | ||
| Ref: | TSP 0.00 ppm | |
| Comment: | 1H-NMR [1] | |
| 13C-NMR | 101.30 72.70 74.20 70.90 72.90 100.20 78.80 77.00 67.70 74.90 101.80 68.40 78.30 72.40 67.80 16.00 98.50 49.80 76.40 69.30 71.00 101.80 52.60 79.00 74.80 76.30 23.30 23.50 175.50 175.60 106.00 71.50 73.50 69.60 75.90 | |
| Solvent: | D2O | |
| Temp: | 75C | |
| pD: | ||
| Ref: | Acetone 31.00 ppm | |
| Comment: | 13C-NMR [1] | |
| Literature | 
|---|
| 
 |