 
			| Serogroup: | O44 | 
|---|---|
| Serotype H: | 18 | 
| Serotype K: | |
| Strain: | |
| Structure: |                     aDGlc(1->4)
                             |
->6)aDMan(1->2)aDMan(1->2)bDMan(1->3)aDGlcNAc(1-> | 
| Comment: | - Structure [1] - Very similar to strain 73-1, serogroup O73 ab | 
| GTs | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||||||||||
| O044_02 | aDMan(1-> | ->2)bDMan | 
 | |||||||||||||||||||||||||||||||||||||||||
| ncbi CAZy | ||||||||||||||||||||||||||||||||||||||||||||
| - Reference [3] | ||||||||||||||||||||||||||||||||||||||||||||
| GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||||||||||
| O044_03 | bDMan(1-> | ->3)aDGlcNAc | 
 | |||||||||||||||||||||||||||||||||||||||||
| ncbi CAZy | ||||||||||||||||||||||||||||||||||||||||||||
| - Reference [3] | ||||||||||||||||||||||||||||||||||||||||||||
| NMR | ||
|---|---|---|
| 1H-NMR | 5.31 4.08 4.01 3.76 3.94 5.27 3.55 3.66 3.40 3.72 5.06 4.10 3.83 3.96 3.76 3.54 4.11 4.85 4.07 3.92 3.55 3.75 4.77 3.97 3.95 3.81 3.54 | |
| Solvent: | D2O | |
| Temp: | 70C | |
| pD: | 6 | |
| Ref: | TSP 0.00 ppm | |
| Comment: | 1H-NMR [1], pD=6 | |
| 13C-NMR | 100.20 78.50 71.00 67.70 73.50 61.60 101.00 72.70 73.90 70.40 73.70 61.70 103.20 70.80 71.60 66.90 72.50 66.00 98.20 53.80 81.10 69.30 72.70 61.60 100.60 76.20 75.20 76.80 76.20 61.80 | |
| Solvent: | D2O | |
| Temp: | 70C | |
| pD: | 6 | |
| Ref: | Acetone 31.00 ppm | |
| Comment: | 13C-NMR [1], pD=6 | |
| Literature | |
|---|---|
| 
 |