Serogroup: | O126 |
---|---|
Serotype H: | |
Serotype K: | |
Strain: | |
Structure: | ->2)bDMan(1->3)aDGal(1->3)bDGlcNAc(1-> | bLFuc(1->2) |
Comment: | - Structure [1]. This structure differs from one determined more recently. |
NMR | ||
---|---|---|
13C-NMR | 99.90 102.30 102.80 105.40 17.90 63.10 63.60 63.40 55.80 22.60 176.20 | |
Solvent: | not stated | |
Temp: | NULL | |
pD: | 0 | |
Ref: | Not Stated NULL ppm | |
Comment: |
Literature |
---|
|