Serogroup: | O69 |
---|---|
Serotype H: | 38 |
Serotype K: | |
Strain: | |
Structure: | ->3)bDGlcNAc4RLac(1->2)aLRha(1->2)aLRha(1->2)aDGal(1->3)aDGlcNAc(1-> |
Comment: | - Structure [2] |
GTs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O069_08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ncbi CAZy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Reference [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O069_11 | aLRha(1-> |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ncbi CAZy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Reference [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O069_12 | aDGal(1-> | ->3)aDGlcNAc |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ncbi CAZy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Reference [2] |
NMR | ||
---|---|---|
1H-NMR | 5.20 4.03 3.84 3.47 3.79 1.27 5.12 4.07 3.83 3.28 3.65 1.22 4.60 3.80 4.08 3.50 3.46 3.79 3.92 4.65 1.46 4.73 3.71 3.92 3.60 3.41 3.74 3.93 5.50 3.91 3.90 3.98 3.89 3.74 3.74 | |
Solvent: | D2O | |
Temp: | 40C | |
pD: | ||
Ref: | Not Stated NULL ppm | |
Comment: | 1H-NMR [2] |
Literature | |
---|---|
|