NMR | ||
---|---|---|
13C-NMR | 175.80 175.30 102.80 101.30 99.00 97.10 94.20 81.10 80.80 77.40 76.80 75.30 75.00 73.20 72.30 71.60 71.30 71.00 70.40 69.50 68.90 68.30 68.00 67.40 64.00 61.90 61.60 52.10 49.10 23.30 22.90 16.50 | |
Solvent: | not stated | |
Temp: | NULL | |
pD: | ||
Ref: | Not Stated NULL ppm | |
Comment: | 13C-NMR [1], estimated from published spectrum. |
Literature |
---|
|