 
			| Serogroup: | O17 | 
|---|---|
| Serotype H: | 18 | 
| Serotype K: | 16 | 
| Strain: | |
| Structure: |                                aDGlc(1->6)
                                        |
->6)aDMan(1->2)aDMan(1->2)bDMan(1->3)aDGlcNAc(1-> | 
| Comment: | - Structure [1] | 
| GTs | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||||||||||
| O017_02 | aDMan(1-> | ->2)bDMan | 
 | |||||||||||||||||||||||||||||||||||||||||
| ncbi CAZy | ||||||||||||||||||||||||||||||||||||||||||||
| - Reference [3] | ||||||||||||||||||||||||||||||||||||||||||||
| GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||||||||||
| O017_03 | bDMan(1-> | ->3)aDGlcNAc | 
 | |||||||||||||||||||||||||||||||||||||||||
| ncbi CAZy | ||||||||||||||||||||||||||||||||||||||||||||
| - Reference [3] | ||||||||||||||||||||||||||||||||||||||||||||
| NMR | ||
|---|---|---|
| 1H-NMR | 5.32 4.07 4.03 3.76 4.00 3.86 3.83 5.04 4.11 3.85 3.96 3.82 3.53 4.13 4.96 3.55 3.73 3.43 3.71 3.84 3.77 4.88 4.11 3.94 3.64 3.93 4.00 3.76 4.76 3.95 3.72 3.63 3.40 3.93 3.74 | |
| Solvent: | D2O | |
| Temp: | 27C | |
| pD: | ||
| Ref: | Acetone 2.225 ppm | |
| Comment: | 1H-NMR [1] | |
| 13C-NMR | 100.23 79.18 70.83 67.37 73.43 61.63 103.51 70.83 71.60 66.79 72.37 65.70 98.59 72.37 73.95 70.36 72.68 61.32 97.85 53.77 81.29 69.14 71.14 66.32 100.95 76.52 74.75 67.53 77.67 61.75 | |
| Solvent: | D2O | |
| Temp: | 27C | |
| pD: | ||
| Ref: | Acetone 31.07 ppm | |
| Comment: | 13C-NMR [1] | |
| Literature | |
|---|---|
| 
 |