Serogroup: | O19 ab |
---|---|
Serotype H: | |
Serotype K: | |
Strain: | |
Structure: | ->2)aLRha(1->2)aLRha(1->2)aLRha(1->2)aDGlc(1->3)aDGlcNAc6Ac(1-> |
Comment: | - structure [2] |
GTs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O019_08 | aLRha(1-> |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ncbi CAZy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Reference [3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O019_09 | aLRha(1-> |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ncbi CAZy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Reference [3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O019_11 | aDGlc(1-> | ->3)aDGlcNAc |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ncbi CAZy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Reference [3] |
NMR | ||
---|---|---|
1H-NMR | 5.01 4.08 3.91 3.51 3.77 1.30 5.13 4.09 3.87 3.45 3.68 1.27 5.23 4.06 3.87 3.51 3.85 1.29 5.49 3.66 3.74 3.43 3.68 3.74 3.86 | |
Solvent: | D2O | |
Temp: | 30C | |
pD: | ||
Ref: | TSP 0 ppm | |
Comment: | 1H-NMR [1] | |
13C-NMR | 100.70 77.50 70.50 73.20 70.70 18.00 102.00 79.60 71.00 73.40 70.50 17.80 101.30 79.00 71.10 73.20 70.50 17.90 99.10 77.40 73.90 70.70 73.50 61.70 97.50 53.20 76.70 72.10 73.20 61.20 23.40 175.30 | |
Solvent: | D2O | |
Temp: | 30C | |
pD: | ||
Ref: | Acetone 31.45 ppm | |
Comment: | 13C-NMR [1] |
Literature | |
---|---|
|