 
			| GTs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O108_11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ncbi CAZy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Reference [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O108_14 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ncbi CAZy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Reference [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O108_18 | aLFucNAc(1-> | ->3)aDGlcNAc | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ncbi CAZy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Reference [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NMR | ||
|---|---|---|
| 1H-NMR | 5.02 4.94 4.86 3.73 4.26 4.05 1.55 2.44 3.84 3.88 3.64 3.95 4.05 3.85 3.54 3.79 4.14 4.39 3.54 4.06 3.38 3.64 1.20 3.79 3.82 4.00 4.11 1.19 | |
| Solvent: | D2O | |
| Temp: | 30C | |
| pD: | ||
| Ref: | TSP 31.45 ppm | |
| Comment: | 1H-NMR [1] | |
| 13C-NMR | 174.20 102.50 98.90 94.70 101.00 69.80 49.60 54.60 37.70 70.60 77.90 77.10 72.40 70.30 72.50 69.40 51.60 70.20 68.10 74.00 74.20 63.00 17.00 62.00 53.90 69.40 20.70 | |
| Solvent: | D2O | |
| Temp: | 30C | |
| pD: | ||
| Ref: | Acetone 31.45 ppm | |
| Comment: | 13C-NMR [1] | |
| Literature | 
|---|
| 
 |