NMR | ||
---|---|---|
1H-NMR | 4.81 3.68 3.56 3.37 3.48 3.72 3.94 2.05 4.78 3.64 3.68 3.80 3.70 4.56 3.84 3.75 3.56 3.50 3.78 3.92 2.02 4.50 3.67 3.74 4.09 3.90 3.72 3.95 | |
Solvent: | D2O | |
Temp: | 27/42C | |
pD: | ||
Ref: | Acetone 31.45 ppm | |
Comment: | 13C-NMR [1] In case of two shifts for some hydrogen, the latter is when bDGlcA is terminal | |
13C-NMR | 103.21 57.11 74.70 71.33 77.42 62.27 23.45 176.08 103.70 81.45 75.59 81.10 76.26 176.08 102.14 55.40 84.09 69.69 76.52 61.70 23.82 175.78 104.17 70.84 85.07 68.82 75.58 62.14 | |
Solvent: | D2O | |
Temp: | 27/42C | |
pD: | ||
Ref: | Acetone 2.225 ppm | |
Comment: | 1H-NMR [1] In case of two shifts for some carbons, the latter is when bDGlcA is terminal |
Literature |
---|
|