NMR | ||
---|---|---|
1H-NMR | 5.22 3.76 3.64 3.72 4.22 1.21 5.04 4.07 3.89 4.13 3.80 3.71, 3.87 4.60 3.62 3.80 3.88 3.76 3.87, 3.93 4.54 4.02 3.76 4.07 3.62 3.78 4.51 3.99 3.91 4.02 3.69 3.78 | |
Solvent: | D2O | |
Temp: | 25 | |
pD: | ||
Ref: | TSP 0 ppm | |
Comment: | - 1H-NMR [1] - NMR data is for OPS | |
13C-NMR | 100.1 68.8 70.3 72.7 67.6 16.4 94.8 50.4 68.4 75.8 71.3 61.0 102.9 76.8 74.4 69.5 73.5 68.8 102.2 51.5 76.1 64.7 76.0 62.0 104.2 52.2 77.3 69.4 75.6 62.0 | |
Solvent: | D2O | |
Temp: | 25 | |
pD: | ||
Ref: | Dioxane 67.40 ppm | |
Comment: | - 13C-NMR [1] - NMR data is for OPS |
Literature |
---|
|