NMR | ||
---|---|---|
1H-NMR | 5.49 4.11 3.95 4.31 4.02 3.83 3.83 5.47 3.98 3.85 4.30 3.99 3.83 3.83 5.04 4.15 4.00 3.90 4.26 3.76 4.01 2.09 5.03 4.14 4.00 3.89 4.25 3.76 4.01 2.09 4.99 3.53 3.75 3.58 4.28 3.80 3.91 4.985 3.57 3.78 3.44 3.73 3.78 3.87 4.982 3.57 3.78 3.44 3.73 3.77 3.86 4.95 3.52 3.72 3.56 4.30 3.92 3.96 4.86 4.04 3.94 3.53 3.80 1.35 4.83 4.03 3.93 3.53 3.78 1.34 4.66 3.62 3.58 3.41 3.45 3.74 3.95 2.03 4.65 3.21 3.53 3.37 3.46 3.72 3.93 | |
Solvent: | D2O | |
Temp: | 60C | |
pD: | ||
Ref: | TSP 0 ppm | |
Comment: | - 1H-NMR [1] | |
13C-NMR | 99.99 68.92 79.10 77.23 72.60 60.65 99.99 68.91 79.45 76.85 72.60 60.59 96.92 52.69 78.51 71.38 71.36 66.37 23.07 174.85 96.78 52.67 78.04 71.48 71.36 66.37 23.07 174.85 99.99 72.71 73.60 69.90 71.36 67.21 98.88 72.40 73.98 70.55 72.77 61.54 98.88 72.40 73.98 70.55 72.77 61.50 99.87 72.77 73.68 69.90 71.11 67.36 98.92 76.91 70.39 73.05 69.82 17.90 98.77 76.74 70.39 73.05 69.77 17.85 104.34 56.71 75.05 71.36 76.63 61.91 23.17 175.27 105.26 74.60 76.68 70.98 76.77 61.89 | |
Solvent: | D2O | |
Temp: | 60C | |
pD: | ||
Ref: | TSP 67.40 ppm | |
Comment: | - 13C-NMR [1] |
Literature |
---|
|