Serogroup: | O18 ab |
---|---|
Serotype H: | |
Serotype K: | |
Strain: | |
Structure: | ->3)aLRha(1->6)aDGlc(1->4)aDGal(1->3)aDGlcNAc(1-> | bDGlc(1->3) |
Comment: |
NMR | ||
---|---|---|
1H-NMR | 4.99 4.10 4.00 3.76 3.99 3.78 3.84 2.05 5.43 4.09 3.99 4.30 3.99 3.82 3.84 4.65 3.29 3.51 3.40 3.44 3.74 3.92 4.99 3.53 3.77 3.50 4.27 3.80 3.94 4.86 4.15 3.81 3.58 3.76 1.30 | |
Solvent: | 0 | |
Temp: | ||
pD: | ||
Ref: | Not Stated ppm | |
Comment: | ||
13C-NMR | 95.66 52.81 78.81 71.58 72.78 61.25 22.89 174.76 100.07 69.08 78.79 77.32 72.40 60.46 105.12 74.48 76.77 70.76 76.74 61.86 99.91 72.64 73.44 70.39 71.36 67.54 101.19 67.66 76.80 71.23 69.45 17.33 | |
Solvent: | not stated | |
Temp: | ||
pD: | ||
Ref: | Not Stated ppm | |
Comment: |