 
			| Serogroup: | O50 | 
|---|---|
| Serotype H: | |
| Serotype K: | |
| Strain: | U18-41 | 
| Structure: | ->3)aLRha(1->2)aLRha(1->3)bLRha(1->4)bDGlcNAc(1-> | 
| Comment: | 
| GTs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O050_09 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ncbi CAZy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Reference [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O050_12 | aLRha(1-> | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ncbi CAZy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Reference [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O050_13 | bLRha(1-> | ->4)bDGlcNAc | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ncbi CAZy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Reference [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NMR | ||
|---|---|---|
| 1H-NMR | 4.71 3.74 3.71 3.69 3.51 3.91 3.75 2.03 4.87 4.12 3.61 3.47 3.41 1.32 5.15 4.06 3.95 3.46 3.81 1.29 4.96 4.26 3.82 3.50 3.69 1.24 | |
| Solvent: | D2O | |
| Temp: | 50C | |
| pD: | ||
| Ref: | TSP 0.0 ppm | |
| Comment: | ||
| 13C-NMR | 103.4 56.9 74.5 78.0 75.4 61.8 23.2 175.8 101.5 71.5 80.7 72.5 73.0 17.5 101.7 78.7 70.9 73.2 70.1 17.6 102.6 70.6 80.8 71.8 70.2 17.5 | |
| Solvent: | D2O | |
| Temp: | 50C | |
| pD: | ||
| Ref: | TSP -1.6 ppm | |
| Comment: | ||
| Literature | 
|---|
| 
 |