Serogroup: | O51 |
---|---|
Serotype H: | |
Serotype K: | |
Strain: | U19-41 |
Structure: | ->3)aLRha(1->2)aLRha(1->4)aDGlc(1->3)bDGalNAc(1-> | bDGlcNAc(1->2) |
Comment: | Shares O-antigen structure with Salmonella enterica O57 |
GTs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O051_08 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ncbi CAZy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Reference [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O051_10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ncbi CAZy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Reference [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O051_11 | aLRha(1-> | ->4)aDGlc |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ncbi CAZy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Reference [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O051_12 | aDGlc(1-> | ->3)bDGalNAc |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ncbi CAZy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Reference [1] |
NMR | ||
---|---|---|
1H-NMR | 4.67 4.15 3.79 4.21 3.69 3.83 3.83 2.00 5.12 3.55 3.67 3.54 3.67 3.72 3.83 4.92 3.93 3.81 3.46 4.03 1.26 5.07 4.41 3.82 3.34 3.69 1.26 4.88 3.72 3.57 3.44 3.43 3.74 3.88 2.04 | |
Solvent: | D2O | |
Temp: | 40C | |
pD: | ||
Ref: | TSP 0.0 ppm | |
Comment: | ||
13C-NMR | 104.5 52.4 76.2 64.8 76.0 62.6 23.7 175.3 95.5 72.8 72.8 78.4 73.0 61.4 101.0 79.7 71.6 73.4 70.5 17.9 103.0 78.9 82.1 72.3 71.0 18.3 103.7 57.0 75.1 71.3 77.1 62.0 23.9 176.2 | |
Solvent: | D2O | |
Temp: | 40C | |
pD: | ||
Ref: | Acetone 31.45 ppm | |
Comment: |