Serogroup: | O60 |
---|---|
Serotype H: | |
Serotype K: | |
Strain: | |
Structure: | ->2)aLRha(1->2)aLRha(1->4)bDGal(1-> | aDGal(1->3) |
Comment: |
GTs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O060_08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ncbi CAZy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Reference [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O060_11 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ncbi CAZy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Reference [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O060_12 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ncbi CAZy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Reference [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O060_14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ncbi CAZy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Reference [1] |
NMR | ||
---|---|---|
1H-NMR | 4.48 3.58 3.78 4.01 3.76 3.76 3.76 4.84 4.27 4.02 3.71 4.17 1.27 5.28 4.21 3.84 3.48 3.86 1.34 5.31 3.86 3.83 3.99 3.96 3.73 3.80 | |
Solvent: | D2O | |
Temp: | 20C | |
pD: | ||
Ref: | TSP 0.0 ppm | |
Comment: | ||
13C-NMR | 104.3 71.6 72.9 79.8 76.7 62.0 101.6 76.3 78.8 73.3 70.9 17.6 100.1 79.5 70.7 73.7 70.9 17.9 102.2 69.7 70.8 70.7 73.3 62.8 | |
Solvent: | D2O | |
Temp: | 20C | |
pD: | ||
Ref: | TSP -1.6 ppm | |
Comment: |