Serogroup: | O95 |
---|---|
Serotype H: | |
Serotype K: | |
Strain: | H311a |
Structure: | ->3)aDFuc(1->3)bDXulf(2-> |
Comment: |
GTs | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||
O095_05 |
| |||||||||||||||||||||||
ncbi CAZy | ||||||||||||||||||||||||
- Reference [1] | ||||||||||||||||||||||||
GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||
O095_06 | ||||||||||||||||||||||||
ncbi CAZy | ||||||||||||||||||||||||
- Reference [1] | ||||||||||||||||||||||||
GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||
O095_14 |
| |||||||||||||||||||||||
ncbi CAZy | ||||||||||||||||||||||||
- Reference [1] |
NMR | ||
---|---|---|
1H-NMR | 3.71 3.76 4.29 4.63 3.70 4.22 5.21 3.85 4.14.3.77 4.17 1.17 | |
Solvent: | D2O | |
Temp: | 30C | |
pD: | ||
Ref: | TSP 0.0 ppm | |
Comment: | ||
13C-NMR | 62.0 107.2 83.7 75.4 72.0 100.2 67.8 72.1 73.5 68.3 16.7 | |
Solvent: | D2O | |
Temp: | 30C | |
pD: | ||
Ref: | TSP -1.6 ppm | |
Comment: |