 
			| Serogroup: | O162 | 
|---|---|
| Serotype H: | |
| Serotype K: | |
| Strain: | |
| Structure: | bDara4dHex(1->3)
              |
       ->6)aDGlcNAc(1->4)aDGalNAc(1-> | 
| Comment: | Referred to as PS3 [1]. | 
| NMR | ||
|---|---|---|
| 1H-NMR | 4.94 4.13 4.00 3.74 4.32 3.64 4.02 5.00 4.27 4.07 4.08 4.02 3.69 3.73 4.92 4.10 1.54 3.57 1.77 4.00 3.61 3.68 | |
| Solvent: | 1 | |
| Temp: | 30C | |
| pD: | ||
| Ref: | TSP 0.0 ppm | |
| Comment: | ||
| 13C-NMR | 99.6 54.1 81.8 69.5 72.1 66.4 98.3 51.1 68.4 78.4 72.8 61.5 100.5 70.0 68.9 29.2 73.4 65.3 | |
| Solvent: | D2O | |
| Temp: | ||
| pD: | ||
| Ref: | TSP -1.6 ppm | |
| Comment: | ||
| Literature | 
|---|
| 
 |