Serogroup: | O162 |
---|---|
Serotype H: | |
Serotype K: | |
Strain: | |
Structure: | ->6)aDGlcNAc(1->4)aDGalNAc(1-> |
Comment: | Referred to as PS1 [1] |
NMR | ||
---|---|---|
1H-NMR | 4.93 3.94 3.87 3.64 4.29 3.63 4.03 5.01 4.28 4.06 4.05 4.04 3.69 3.73 | |
Solvent: | 1 | |
Temp: | 30C | |
pD: | ||
Ref: | TSP 0.0 ppm | |
Comment: | ||
13C-NMR | 99.6 55.3 71.7 71.1 72.4 66.6 98.4 51.2 68.5 78.6 72.8 61.5 | |
Solvent: | D2O | |
Temp: | 30C | |
pD: | ||
Ref: | TSP -1.6 ppm | |
Comment: |
Literature |
---|
|