Serogroup: | O162 |
---|---|
Serotype H: | |
Serotype K: | |
Strain: | |
Structure: | bDara4dHex(1->3) | ->4)bDGalNAc(1->4)aDGalNAc(1-> |
Comment: | Referred to as PS4 [1]. |
NMR | ||
---|---|---|
1H-NMR | 4.73 4.18 3.92 4.27 3.66 3.66 4.95 4.11 4.22 4.14 4.60 3.77 4.84 3.47 4.06 1.52 3.89 3.55 1.63 3.50 | |
Solvent: | 1 | |
Temp: | 30C | |
pD: | ||
Ref: | TSP 0.0 ppm | |
Comment: | ||
13C-NMR | 103.2 53.4 80.8 73.6 76.4 61.8 97.4 51.6 68.6 77.7 71.3 62.9 102.4 69.9 69.0 29.4 73.2 65.4 | |
Solvent: | D2O | |
Temp: | 30C | |
pD: | ||
Ref: | TSP -1.6 ppm | |
Comment: |
Literature |
---|
|