Serogroup: | O101 |
---|---|
Serotype H: | |
Serotype K: | |
Strain: | |
Structure: | ->4)bDGalNAc(1->4)aDGalNAc(1-> |
Comment: | Referred to as PS2 [1] |
NMR | ||
---|---|---|
1H-NMR | 4.71 4.06 3.83 4.01 3.72 3.67 3.82 4.91 4.14 4.21 4.23 4.41 3.71 | |
Solvent: | 1 | |
Temp: | 30C | |
pD: | ||
Ref: | TSP 0.0 ppm | |
Comment: | ||
13C-NMR | 104.0 53.7 71.9 76.4 76.5 61.6 99.1 51.5 68.3 77.4 71.4 61.7 | |
Solvent: | D2O | |
Temp: | 30C | |
pD: | ||
Ref: | TSP -1.6 ppm | |
Comment: |
Literature |
---|
|