Serogroup: | O25 B |
---|---|
Serotype H: | |
Serotype K: | |
Strain: | |
Structure: | bDGlc(1->6) | ->4)aDGlc(1->3)aLRha2Ac(1->3)bDGlcNAc(1-> | aLRha(1->3) |
Comment: | Structure [1]. |
NMR | ||
---|---|---|
1H-NMR | 5.24 4.04 3.88 3.45 4.44 1.31 4.95 3.67 3.95 3.87 4.17 4.15 3.76 4.90 3.96 3.74 3.54 4.00 1.24 4.53 3.30 3.48 3.38 3.45 3.94 3.74 4.59 3.83 99.4 69.0 3.63 3.45 3.44 3.79 2.02 | |
Solvent: | 1 | |
Temp: | 30C | |
pD: | ||
Ref: | Acetone 2.225 ppm | |
Comment: | ||
13C-NMR | 101.4 70.9 70.8 72.9 69.4 17.4 96.8 73.3 76.8 73.2 70.4 67.5 101.8 68.6 76.9 70.9 69.6 17.2 102.7 73.7 77.1 70.8 77.1 61.7 100.5 56.3 81.5 69.5 77.0 61.9 22.8 175.1 | |
Solvent: | D2O | |
Temp: | 30C | |
pD: | ||
Ref: | Acetone 31.45 ppm | |
Comment: |
Literature |
---|
|