Serogroup: | O166 |
---|---|
Serotype H: | |
Serotype K: | |
Strain: | |
Structure: | ->3)aDGal(1->6)aDGal(1->4)aDGalNAc(1->3)bDGalNAc(1-> | bDGlc(1->3) |
Comment: | - Structure [1] |
NMR | ||
---|---|---|
1H-NMR | 5.08 4.49 3.90 4.29 3.93 3.84 2.01 5.00 3.82 4.03 4.09 4.61 3.73 3.79 4.93 3.85 4.04 4.19 3.95 3.73 4.68 4.08 3.82 4.10 3.64 3.75 3.81 2.05 4.45 3.39 3.46 3.39 3.39 3.73 3.88 | |
Solvent: | D2O | |
Temp: | 25C | |
pD: | ||
Ref: | TSP 0 ppm | |
Comment: | 1H-NMR [1] | |
13C-NMR | 94.70 49.50 76.90 76.00 72.90 60.50 22.90 175.40 100.10 69.50 69.90 69.00 69.50 65.10 100.70 68.30 79.80 70.30 72.00 62.00 103.60 51.70 75.60 64.60 75.90 62.20 23.20 175.80 105.90 73.70 76.10 70.60 76.70 61.50 | |
Solvent: | D2O | |
Temp: | 25C | |
pD: | ||
Ref: | Dioxane 67.40 ppm | |
Comment: | 13C-NMR [1] |
Literature |
---|
|