GTs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O181_02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ncbi CAZy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Reference [3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O181_03 | aDGlc(1-> |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ncbi CAZy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Reference [3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O181_07 | aLQuiNAc(1-> | ->3)bDGlcNAc |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ncbi CAZy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Reference [3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O181_11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ncbi CAZy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Reference [3] |
NMR | ||
---|---|---|
1H-NMR | 5.562 3.584 3.727 3.584 3.995 3.708 4.009 5.165 3.567 3.972 3.525 3.472 3.762 3.916 2.118 4.970 3.988 3.865 3.863 4.218 1.286 2.085 4.945 3.968 3.626 3.306 3.683 1.317 2.076 4.861 4.427 4.085 4.334 4.044 3.720 3.768 1.980 | |
Solvent: | D2O | |
Temp: | 70 | |
pD: | ||
Ref: | TSP 0 ppm | |
Comment: | 1H-NMR [2] | |
13C-NMR | 96.06 72.31 73.79 70.02 72.57 66.53 99.28 57.73 79.14 69.87 76.87 61.80 23.53 174.90 98.04 54.28 70.96 81.24 67.80 17.34 23.03 174.79 99.20 54.28 71.91 76.07 69.80 17.38 23.19 174.61 98.47 50.06 74.75 72.11 72.06 61.75 22.89 174.55 | |
Solvent: | D2O | |
Temp: | 70 | |
pD: | ||
Ref: | Dioxane 67.40 ppm | |
Comment: | 13C-NMR [2] |
Non-Sugar Components |
---|
- Acetate |
Literature | |
---|---|
|