 
			| Serogroup: | O1 A | 
|---|---|
| Serotype H: | |
| Serotype K: | |
| Strain: | |
| Structure: |      ->3)aLRha(1->3)aLRha(1->3)bLRha(1->4)bDGlcNAc(1->
            |
bDManNAc(1->2) | 
| Comment: | - Reference [1] | 
| NMR | ||
|---|---|---|
| 1H-NMR | 5.18 4.38 3.98 3.50 3.80 1.26 5.05 4.56 3.81 3.52 3.37 3.81 3.88 2.08 5.03 4.13 3.91 3.56 3.88 1.30 4.90 4.16 3.64 3.49 3.43 1.34 4.80 3.74 3.74 3.69 3.54 3.84 3.98 2.06 | |
| Solvent: | D2O | |
| Temp: | 70C | |
| pD: | ||
| Ref: | TSP 0.00 ppm | |
| Comment: | 1H-NMR [1] | |
| 13C-NMR | 102.05 77.81 79.94 72.13 70.02 17.49 100.67 53.92 72.92 67.78 77.02 61.43 22.89 176.02 102.78 70.75 79.02 72.24 70.02 17.49 101.24 71.32 81.16 72.00 72.92 17.57 102.78 57.05 74.48 77.94 75.46 61.97 23.11 175.37 | |
| Solvent: | D2O | |
| Temp: | 70C | |
| pD: | ||
| Ref: | Dioxane 67.4 ppm | |
| Comment: | 13C-NMR [1] | |
| Literature | 
|---|
| 
 |