| Serogroup: | O4 |
|---|---|
| Serotype H: | |
| Serotype K: | 52 |
| Strain: | |
| Structure: | ->2)aLRha(1->6)aDGlc(1->3)aLFucNAc(1->3)bDGlcNAc(1-> |
| Comment: | - Structure [1] |
| NMR | ||
|---|---|---|
| 1H-NMR | 4.97 3.44 3.67 3.32 3.82 3.91 3.57 4.95 4.30 3.87 3.84 4.35 1.15 4.59 3.82 3.64 3.47 3.39 3.86 3.71 4.87 3.90 3.71 3.25 3.59 1.22 | |
| Solvent: | D2O | |
| Temp: | 90C | |
| pD: | ||
| Ref: | Acetone 2.225 ppm | |
| Comment: | 1H-NMR [1] | |
| 13C-NMR | 101.80 72.75 74.20 71.20 72.50 68.05 99.30 49.40 77.80 72.55 68.05 16.60 103.80 57.00 80.30 70.00 77.05 62.20 100.50 79.80 71.40 73.80 70.00 17.90 | |
| Solvent: | D2O | |
| Temp: | 90C | |
| pD: | ||
| Ref: | Acetone 31.45 ppm | |
| Comment: | 13C-NMR [1] | |
| Literature |
|---|
|