| Serogroup: | O45 rel |
|---|---|
| Serotype H: | 7 |
| Serotype K: | |
| Strain: | |
| Structure: | ->2)bDGlc(1->3)aLTal6d2Ac(1->3)bDGlcNAc(1-> |
| Comment: | - Structure [1] |
| NMR | ||
|---|---|---|
| 1H-NMR | 4.95 5.02 4.15 3.95 4.35 1.26 4.92 3.82 3.65 3.49 3.47 3.84 3.74 4.65 3.56 3.56 3.45 3.42 3.93 3.75 | |
| Solvent: | D2O | |
| Temp: | 90C | |
| pD: | ||
| Ref: | Acetone 2.225 ppm | |
| Comment: | 1H-NMR [1] | |
| 13C-NMR | 100.30 71.20 75.30 69.90 68.10 16.40 101.60 56.90 83.00 69.90 77.40 62.30 102.50 81.00 77.30 70.50 76.80 61.70 21.70 174.30 23.70 175.80 | |
| Solvent: | D2O | |
| Temp: | 90C | |
| pD: | ||
| Ref: | Acetone 31.45 ppm | |
| Comment: | 13C-NMR [1] | |
| Non-Sugar Components |
|---|
| - Acetate |
| Literature |
|---|
|