Serogroup: | O6 |
---|---|
Serotype H: | 16 |
Serotype K: | 15 |
Strain: | |
Structure: | ->4)aDGalNAc(1->3)bDMan(1->4)bDMan(1->3)aDGlcNAc(1-> | bDGlc(1->2) |
Comment: | - Structure [1] |
NMR | ||
---|---|---|
1H-NMR | 4.69 4.79 4.79 4.93 5.31 | |
Solvent: | not stated | |
Temp: | NULL | |
pD: | ||
Ref: | Not Stated NULL ppm | |
Comment: | 1H-NMR [1] | |
13C-NMR | 23.70 23.80 175.70 176.20 51.80 54.60 99.60 100.80 102.10 102.20 105.10 | |
Solvent: | not stated | |
Temp: | NULL | |
pD: | ||
Ref: | Not Stated NULL ppm | |
Comment: | 13C-NMR [1] |
Literature |
---|
|