Serogroup: | O18 B1 |
---|---|
Serotype H: | 14 |
Serotype K: | |
Strain: | |
Structure: | aDGlc(1->4) | ->3)aLRha(1->6)aDGlc(1->4)aDGal(1->3)aDGlcNAc(1-> | bDGlc(1->3) |
Comment: | - Structure [1] |
NMR | ||
---|---|---|
1H-NMR | 5.04 4.18 4.32 4.03 4.14 4.87 4.14 3.87 3.56 3.81 1.35 5.02 3.53 3.77 3.60 4.27 3.90 3.81 5.63 4.11 3.94 4.34 4.11 4.64 3.23 3.54 3.39 3.47 3.95 3.79 5.56 3.60 3.69 3.47 3.73 | |
Solvent: | D2O | |
Temp: | NULL | |
pD: | ||
Ref: | Acetone 2.23 ppm | |
Comment: | 1H-NMR [1] | |
13C-NMR | 94.80 53.40 78.40 77.50 72.05 60.70 101.60 67.75 76.50 71.60 69.75 18.10 100.30 72.90 73.90 70.20 71.60 67.20 99.50 69.00 79.30 77.50 72.90 61.90 105.60 74.90 76.90 71.15 76.90 61.70 99.70 72.60 73.90 70.55 73.90 62.10 | |
Solvent: | D2O | |
Temp: | NULL | |
pD: | ||
Ref: | Acetone 31.45 ppm | |
Comment: | 13C-NMR [1] |
Literature |
---|
|