 
			| Serogroup: | O18 B | 
|---|---|
| Serotype H: | 14 | 
| Serotype K: | |
| Strain: | |
| Structure: | ->3)aLRha(1->6)aDGlc(1->4)aDGal(1->3)aDGlcNAc(1->
                             |
                    bDGlc(1->3) | 
| Comment: | - Structure [1] | 
| NMR | ||
|---|---|---|
| 1H-NMR | 5.05 4.13 4.02 3.80 4.00 3.78 3.78 4.86 4.14 3.87 3.55 3.78 1.34 5.03 3.52 3.75 3.57 4.25 3.90 3.80 5.49 4.08 3.94 4.32 3.96 3.82 3.82 4.64 3.22 3.53 3.38 3.46 3.93 3.73 | |
| Solvent: | D2O | |
| Temp: | NULL | |
| pD: | ||
| Ref: | Acetone 2.23 ppm | |
| Comment: | 1H-NMR [1] | |
| 13C-NMR | 95.50 53.10 78.20 71.65 72.70 61.20 101.80 67.80 76.30 72.85 70.00 18.20 100.50 71.65 73.85 70.00 71.65 67.35 100.30 69.10 79.50 77.65 71.65 60.60 105.85 74.90 76.90 71.05 77.10 61.95 | |
| Solvent: | D2O | |
| Temp: | NULL | |
| pD: | ||
| Ref: | Acetone 31.45 ppm | |
| Comment: | 13C-NMR [1] | |
| Literature | 
|---|
| 
 |