Serogroup: | O18 A |
---|---|
Serotype H: | |
Serotype K: | 1 |
Strain: | |
Structure: | ->2)aLRha(1->6)aDGlc(1->4)aDGal(1->3)aDGlcNAc(1-> | bDGlcNAc(1->3) |
Comment: | - Structure [1] |
NMR | ||
---|---|---|
1H-NMR | 5.05 4.13 4.02 3.82 4.09 3.85 3.85 4.89 4.06 3.96 3.54 3.82 1.37 4.97 3.53 3.74 3.57 4.32 3.99 3.92 5.51 4.00 3.86 4.31 4.03 3.85 3.85 4.68 3.65 3.59 3.42 3.46 3.97 3.77 | |
Solvent: | D2O | |
Temp: | NULL | |
pD: | ||
Ref: | Acetone 2.23 ppm | |
Comment: | 1H-NMR [1] | |
13C-NMR | 97.10 53.10 77.85 71.75 73.10 61.45 99.20 76.95 70.75 73.40 70.05 18.20 100.10 73.10 74.00 70.30 71.45 67.70 100.10 69.25 79.70 77.00 72.90 60.95 104.60 57.00 75.40 71.75 76.95 62.20 | |
Solvent: | D2O | |
Temp: | NULL | |
pD: | ||
Ref: | Acetone 31.45 ppm | |
Comment: | 13C-NMR [1] |
Literature |
---|
|