 
			| Serogroup: | O16 | 
|---|---|
| Serotype H: | |
| Serotype K: | |
| Strain: | |
| Structure: | ->2)bDGalf(1->6)aDGlc(1->3)aLRha(1->3)aDGlcNAc(1-> | 
| Comment: | - Structure [1] | 
| NMR | ||
|---|---|---|
| 13C-NMR | 107.20 87.56 76.73 83.43 71.50 64.15 98.17 72.50 74.14 70.16 71.50 66.98 102.04 69.18 78.11 71.58 70.56 17.80 97.79 54.16 80.46 69.43 74.02 61.78 23.18 | |
| Solvent: | D2O | |
| Temp: | 30C | |
| pD: | ||
| Ref: | Acetone 31.45 ppm | |
| Comment: | 13C-NMR [1] | |
| Non-Sugar Components | 
|---|
| - Acetate | 
| Literature | 
|---|
| 
 |