 
			| Serogroup: | O9 a | 
|---|---|
| Serotype H: | |
| Serotype K: | 26 | 
| Strain: | |
| Structure: | ->3)aDMan(1->3)aDMan(1->2)aDMan(1->2)aDMan(1-> | 
| Comment: | - Structure [1] | 
| GTs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WbdC | aDMan(1-> | ->2)aDMan | 1 | | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ncbi CAZy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Reference [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NMR | ||
|---|---|---|
| 1H-NMR | 5.35 5.28 5.14 5.07 | |
| Solvent: | D2O | |
| Temp: | 95C | |
| pD: | ||
| Ref: | Acetone 2.23 ppm | |
| Comment: | 1H-NMR [1] | |
| 13C-NMR | 102.86 102.86 101.44 101.44 79.38 79.20 78.83 78.83 74.19 74.19 74.19 74.19 70.90 70.90 70.48 70.48 67.91 67.78 66.98 66.98 61.78 61.78 61.92 61.92 | |
| Solvent: | D2O | |
| Temp: | 30C | |
| pD: | ||
| Ref: | Acetone 31.07 ppm | |
| Comment: | 13C-NMR [1] | |
| Literature | |
|---|---|
| 
 |