Serogroup: | O1 C |
---|---|
Serotype H: | |
Serotype K: | |
Strain: | |
Structure: | ->3)aLRha(1->2)aLRha(1->3)aDGal(1->3)bDGlcNAc(1-> | bDManNAc(1->2) |
Comment: | - Structure [1] |
NMR | ||
---|---|---|
1H-NMR | 5.09 4.00 3.87 3.40 3.72 1.24 5.34 3.91 3.77 4.00 3.83 3.60 4.71 3.77 3.71 3.44 3.60 2.00 5.05 4.27 3.87 3.40 3.63 1.18 4.97 4.47 3.72 3.44 3.31 3.87 3.70 2.00 2.02 2.07 | |
Solvent: | D2O | |
Temp: | 60C | |
pD: | ||
Ref: | Acetone 2.225 ppm | |
Comment: | 1H-NMR [1] | |
13C-NMR | 101.70 78.70 71.30 73.60 70.65 17.95 100.50 69.40 77.65 70.10 72.10 61.80 103.50 55.70 81.25 72.10 76.70 61.70 175.20 23.60 102.20 78.20 79.95 72.50 70.30 17.95 101.00 54.30 73.35 73.60 77.40 62.05 175.20 23.30 | |
Solvent: | D2O | |
Temp: | 60C | |
pD: | ||
Ref: | Acetone 31.45 ppm | |
Comment: | 13C-NMR [1] |
Literature | |
---|---|
|