Serogroup: | O1 B |
---|---|
Serotype H: | |
Serotype K: | 1 |
Strain: | |
Structure: | ->3)aLRha(1->2)aLRha(1->2)aDGal(1->3)bDGlcNAc(1-> | bDManNAc(1->2) |
Comment: | - Structure [1] |
NMR | ||
---|---|---|
1H-NMR | 5.19 4.06 3.91 3.48 3.82 1.31 5.57 3.94 4.02 3.92 4.85 3.81 3.86 3.68 3.50 3.94 3.86 5.11 4.34 3.92 3.47 3.68 1.23 5.04 4.54 3.80 3.51 3.38 3.90 3.80 2.05 2.07 | |
Solvent: | D2O | |
Temp: | 60C | |
pD: | ||
Ref: | Acetone 2.225 ppm | |
Comment: | 1H-NMR [1] | |
13C-NMR | 101.20 78.80 71.20 73.40 70.40 17.90 98.55 74.80 70.20 70.80 72.05 61.90 102.80 55.90 78.60 72.20 76.80 61.90 102.20 78.10 80.00 72.40 70.60 17.90 101.00 54.20 73.30 68.10 77.40 61.80 23.60 23.20 176.35 175.40 | |
Solvent: | D2O | |
Temp: | 60C | |
pD: | ||
Ref: | Acetone 31.45 ppm | |
Comment: | 13C-NMR [1] |
Literature | |
---|---|
|