| Serogroup: | O1 A1 |
|---|---|
| Serotype H: | |
| Serotype K: | |
| Strain: | |
| Structure: | ->3)aLRha(1->3)aLRha(1->3)bLRha(1->4)bDGlcNAc(1->
|
bDManNAc(1->2) |
| Comment: | - Structure [1] |
| NMR | ||
|---|---|---|
| 1H-NMR | 4.96 4.07 3.85 3.49 3.86 1.28 4.85 4.10 3.58 3.43 3.73 1.20 4.73 3.60 3.46 3.70 5.12 4.30 3.92 3.41 3.81 1.24 5.00 4.50 3.76 3.46 3.32 3.80 | |
| Solvent: | D2O | |
| Temp: | 60C | |
| pD: | ||
| Ref: | Acetone 2.225 ppm | |
| Comment: | 1H-NMR [1] | |
| 13C-NMR | 102.50 78.10 80.30 72.45 70.45 17.80 103.20 71.10 79.35 72.60 70.40 17.90 101.60 71.70 81.50 72.30 73.25 17.85 103.15 57.30 74.80 78.20 75.80 61.70 175.80 23.40 101.10 54.30 73.25 69.30 77.30 62.20 176.40 23.20 | |
| Solvent: | D2O | |
| Temp: | 60C | |
| pD: | ||
| Ref: | Acetone 31.45 ppm | |
| Comment: | 13C-NMR [1] | |
| Literature |
|---|
|