Serogroup: | O10 |
---|---|
Serotype H: | 4 |
Serotype K: | 5 |
Strain: | |
Structure: | ->3)aLRha(1->3)aLRha(1->3)aDGal(1->3)bDGlcNAc(1-> | aDFuc4NBuR3OH(1->2) |
Comment: | - Structure [1] - aDFuc is found as aDFuc4NAc (60%) or aDFuc4NBuR3OH (40%) |
GTs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O010_08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ncbi CAZy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Reference [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O010_09 | aLRha(1-> |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ncbi CAZy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Reference [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O010_11 | aLRha(1-> | ->3)bDGlcNAc |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ncbi CAZy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Reference [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O010_12 | aDGal(1-> | ->3)bDGlcNAc |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ncbi CAZy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Reference [2] |
NMR | ||
---|---|---|
1H-NMR | 5.44 4.83 5.04 5.11 4.97 4.97 4.61 4.62 1.31 1.30 1.17 1.18 2.07 2.10 2.53 1.26 | |
Solvent: | D2O | |
Temp: | 85C | |
pD: | ||
Ref: | Acetone 2.225 ppm | |
Comment: | 1H-NMR [1] | |
13C-NMR | 100.01 103.34 102.78 100.35 98.18 | |
Solvent: | D2O | |
Temp: | 70C | |
pD: | ||
Ref: | Dioxane 67.4 ppm | |
Comment: | 13C-NMR [1] |
Non-Sugar Components |
---|
- Acetate - (R)-3-hydroxybutyryl |
Literature |
---|
|