Serogroup: | O142 |
---|---|
Serotype H: | 4 |
Serotype K: | |
Strain: | |
Structure: | ->2)aLRha(1->6)aDGalNAc(1->4)aDGalNAc(1->3)aDGalNAc(1-> | bDGlcNAc(1->3) |
Comment: | - Structure [1] |
GTs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O142_03 | aDGalNAc(1-> |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ncbi CAZy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Reference [3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O142_10 | aLRha(1-> |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ncbi CAZy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Reference [3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O142_11 | bDGlcNAc(1-> | ->3)aDGal |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ncbi CAZy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Reference [3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O142_12 | ->4)aDGal |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ncbi CAZy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Reference [3] |
NMR | ||
---|---|---|
1H-NMR | 5.06 4.38 4.02 4.18 4.22 3.73 3.75 2.08 5.05 4.42 3.77 4.27 3.92 3.62 3.69 2.06 4.89 4.18 4.05 4.11 4.77 3.61 3.91 2.06 4.83 4.12 3.90 3.46 3.81 1.31 4.45 3.81 3.52 3.31 3.39 3.74 3.88 1.95 | |
Solvent: | D2O | |
Temp: | 40C | |
pD: | ||
Ref: | TSP 0.00 ppm | |
Comment: | 1H-NMR [1] | |
13C-NMR | 96.80 48.70 72.60 65.20 71.60 61.80 23.20 175.10 94.10 49.30 76.20 73.90 72.90 61.40 23.00 174.60 97.10 50.70 67.80 68.80 68.60 64.60 22.70 175.30 97.80 76.50 70.40 72.90 69.60 17.60 104.30 55.80 74.50 71.30 76.50 61.40 23.10 174.50 | |
Solvent: | D2O | |
Temp: | 40C | |
pD: | ||
Ref: | Dioxane 67.40 ppm | |
Comment: | 13C-NMR [1] |
Literature | |
---|---|
|