GTs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O090_04 | aDGalNAc(1-> | ->3)bDGalNAc |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ncbi CAZy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Reference [3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O090_13 | bDGal(1-> | ->3)aDGalNAc |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ncbi CAZy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Reference [3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O090_14 | ->2)bDGal |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ncbi CAZy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Reference [3] |
NMR | ||
---|---|---|
1H-NMR | 5.23 5.08 4.64 4.59 2.05 2.07 4.24 4.14 4.28 3.81 1.21 3.64 | |
Solvent: | D2O | |
Temp: | 70C | |
pD: | ||
Ref: | TSP 0.00 ppm | |
Comment: | 1H-NMR [2] (de-O-acetylated) | |
13C-NMR | 102.90 102.90 100.10 94.10 83.30 77.30 67.80 64.50 51.90 49.70 22.90 23.30 174.60 174.80 75.90 75.70 75.70 71.20 74.30 71.80 69.90 69.70 69.60 61.80 61.80 61.60 16.20 | |
Solvent: | D2O | |
Temp: | 70C | |
pD: | ||
Ref: | Acetone 31.00 ppm | |
Comment: | 13C-NMR [2] (de-O-acetylated) |
Non-Sugar Components |
---|
- Acetate |
Literature | |
---|---|
|