Serogroup: | O116 |
---|---|
Serotype H: | 10 |
Serotype K: | |
Strain: | |
Structure: | ->2)bDQui4NAc(1->6)aDGlcNAc(1->4)aDGalNAc(1->4)aDGalA(1->3)bDGlcNAc(1-> |
Comment: | - Structure [1] |
GTs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O116_07 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ncbi CAZy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Reference [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O116_09 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ncbi CAZy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Reference [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O116_10 | ->4)aDGal |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ncbi CAZy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Reference [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O116_11 | aDGalA(1-> | ->3)bDGlcNAc |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ncbi CAZy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Reference [2] |
NMR | ||
---|---|---|
1H-NMR | 5.34 3.84 3.93 4.34 4.17 5.01 4.28 4.00 4.07 4.35 3.68 3.68 4.95 3.95 3.89 4.21 3.93 4.01 3.90 4.89 3.87 3.74 3.64 3.47 3.78 3.95 4.46 3.60 3.54 3.55 3.53 1.19 | |
Solvent: | D2O | |
Temp: | NULL | |
pD: | ||
Ref: | Acetone 2.230 ppm | |
Comment: | 1H-NMR [1] | |
13C-NMR | 101.12 69.22 69.83 80.67 72.16 175.14 99.85 50.72 68.07 78.09 72.68 60.66 175.65 99.32 54.87 71.16 72.00 69.83 69.36 175.04 102.39 55.25 81.91 71.82 76.55 61.93 175.49 102.69 80.31 75.63 57.84 71.53 17.47 175.42 | |
Solvent: | D2O | |
Temp: | NULL | |
pD: | ||
Ref: | Acetone 31.07 ppm | |
Comment: | 13C-NMR [1] |
Literature |
---|
|