Serogroup: | O110 |
---|---|
Serotype H: | |
Serotype K: | |
Strain: | |
Structure: | ->4)aDGalA6DaThr(1->4)aDGal(1->3)aDGal(1->3)bDGlcNAc(1-> |
Comment: | - Structure [1] - aThr is allothreonine |
GTs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O110_02 | aDGal(1-> | ->4)aDGal |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ncbi CAZy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Reference [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O110_03 | aDGal(1-> |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ncbi CAZy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Reference [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O110_08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ncbi CAZy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Reference [2] |
NMR | ||
---|---|---|
1H-NMR | 5.05 3.77 4.05 4.33 4.91 5.17 3.89 4.02 4.14 4.23 3.84 3.84 5.41 3.95 3.92 4.21 3.88 3.74 3.74 4.79 3.75 3.74 3.51 3.35 3.61 3.83 4.45 4.15 1.24 | |
Solvent: | D2O | |
Temp: | 25 | |
pD: | ||
Ref: | TSP 0 ppm | |
Comment: | 1H-NMR [1] | |
13C-NMR | 101.30 70.00 70.40 78.60 73.00 172.20 96.80 69.60 69.90 79.00 72.70 61.50 100.60 68.40 76.10 66.90 71.90 61.90 102.90 55.60 81.50 72.90 76.10 63.00 174.20 59.70 69.30 19.40 | |
Solvent: | D2O | |
Temp: | 25 | |
pD: | ||
Ref: | Acetone 31.45 ppm | |
Comment: | 1H-NMR [1] |
Non-Sugar Components |
---|
- Allothreonine |
Literature |
---|
|