| Serogroup: | O49 |
|---|---|
| Serotype H: | |
| Serotype K: | |
| Strain: | |
| Structure: | ->2)aDQui4NBuS3OH(1->4)bDGalNAc(1->4)aLRha(1->3)bDGlcNAc6Ac(1-> |
| Comment: | - Structure [1] |
| GTs | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||||||||||
| O049_10 | ||||||||||||||||||||||||||||||||||||||||||||
| ncbi CAZy | ||||||||||||||||||||||||||||||||||||||||||||
| - Reference [2] | ||||||||||||||||||||||||||||||||||||||||||||
| GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||||||||||
| O049_12 |
| |||||||||||||||||||||||||||||||||||||||||||
| ncbi CAZy | ||||||||||||||||||||||||||||||||||||||||||||
| - Reference [2] | ||||||||||||||||||||||||||||||||||||||||||||
| GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||||||||||
| O049_13 | aLRha(1-> | ->3)bDGlcNAc |
| |||||||||||||||||||||||||||||||||||||||||
| ncbi CAZy | ||||||||||||||||||||||||||||||||||||||||||||
| - Reference [2] | ||||||||||||||||||||||||||||||||||||||||||||
| NMR | ||
|---|---|---|
| 1H-NMR | 5.14 3.73 3.92 3.65 4.15 1.12 4.75 3.92 3.76 4.02 3.71 3.88 3.92 4.85 3.73 3.83 3.60 4.01 1.30 4.75 3.85 3.63 3.51 3.49 3.75 3.95 2.47 4.19 1.23 | |
| Solvent: | D2O | |
| Temp: | 27C | |
| pD: | ||
| Ref: | Acetone 2.225 ppm | |
| Comment: | 1H-NMR [1] | |
| 13C-NMR | 102.00 82.60 70.90 58.40 69.30 18.30 103.80 54.70 72.40 80.20 76.60 62.40 102.70 72.70 72.00 82.30 68.90 18.60 103.70 57.20 83.20 70.20 77.50 62.30 175.90 46.70 66.60 23.60 | |
| Solvent: | D2O | |
| Temp: | 27C | |
| pD: | ||
| Ref: | Acetone 31.45 ppm | |
| Comment: | 13C-NMR [1] | |
| Non-Sugar Components |
|---|
| - (S)-3-hydroxybutyryl |
| Literature |
|---|
|