Serogroup: | O154 |
---|---|
Serotype H: | |
Serotype K: | |
Strain: | G3124 |
Structure: | aDManNAc(1->3) | ->2)aLRha(1->3)aLRha(1->3)aLRha(1->3)aDGalNAc(1-> |
Comment: | - Structure [1] |
GTs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O154_10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ncbi CAZy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Reference [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O154_12 | aLRha(1-> |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ncbi CAZy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Reference [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O154_14 | aLRha(1-> |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ncbi CAZy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Reference [2] |
NMR | ||
---|---|---|
1H-NMR | 5.23 4.30 4.05 3.71 3.89 1.34 5.00 4.16 3.89 3.55 3.80 1.28 4.97 3.92 3.87 3.55 3.88 1.26 5.09 4.35 4.00 4.14 3.91 3.67 3.75 5.05 4.37 4.06 3.65 3.97 4.85 4.85 | |
Solvent: | D2O | |
Temp: | 40C | |
pD: | ||
Ref: | TSP 0 ppm | |
Comment: | 1H-NMR [1] | |
13C-NMR | 99.10 71.50 74.80 71.70 70.70 18.30 103.40 71.20 79.80 72.60 70.40 18.00 103.30 71.50 79.10 72.60 70.70 18.00 95.70 49.80 77.50 69.50 72.70 62.10 97.10 53.90 70.70 67.80 73.70 61.50 | |
Solvent: | D2O | |
Temp: | 40C | |
pD: | ||
Ref: | Acetone 31.45 ppm | |
Comment: | 13C-NMR [1] |
Literature |
---|
|