GTs | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||
O039_10 | ||||||||||||||||||||||||||||||||||||
ncbi CAZy | ||||||||||||||||||||||||||||||||||||
- Reference [2] | ||||||||||||||||||||||||||||||||||||
GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||
O039_12 | ||||||||||||||||||||||||||||||||||||
ncbi CAZy | ||||||||||||||||||||||||||||||||||||
- Reference [2] | ||||||||||||||||||||||||||||||||||||
GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||
O039_13 | aLRha(1-> | ->3)aDGlcNAc |
| |||||||||||||||||||||||||||||||||
ncbi CAZy | ||||||||||||||||||||||||||||||||||||
- Reference [2] | ||||||||||||||||||||||||||||||||||||
GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||
O039_09 |
| |||||||||||||||||||||||||||||||||||
ncbi CAZy | ||||||||||||||||||||||||||||||||||||
- Reference [2] |
NMR | ||
---|---|---|
1H-NMR | 5.27 3.83 3.88 3.95 4.18 3.71 3.76 5.06 4.01 3.74 3.59 4.14 3.81 3.84 4.42 3.42 3.72 3.81 3.55 1.16 5.04 4.18 4.02 3.94 3.75 3.77 3.89 4.85 3.75 3.81 3.51 4.04 1.24 2.34 4.11 1.20 | |
Solvent: | D2O | |
Temp: | 30C | |
pD: | ||
Ref: | TSP 0 ppm | |
Comment: | 1H-NMR [1] | |
13C-NMR | 101.8 70.0 70.7 70.8 72.6 62.6 98.5 54.2 80.9 69.3 73.1 61.3 103.6 73.4 78.8 57.4 72/0 18.1 100.5 79.5 76.6 66.9 74.4 62.3 102.3 72.2 70.3 82.9 69.0 18.0 174.9 46.2 66.2 23.5 | |
Solvent: | D2O | |
Temp: | 30C | |
pD: | ||
Ref: | TSP -1.6 ppm | |
Comment: | 13C-NMR [1] |
Non-Sugar Components |
---|
- (R)-3-hydroxybutyryl |
Literature |
---|
|