Serogroup: | O163 |
---|---|
Serotype H: | |
Serotype K: | |
Strain: | G3129 |
Structure: | ->2)bDMan(1->4)bDGlcA(1->3)aLQuiNAc(1->3)aDGlcNAc(1-> |
Comment: | - Structure [1] |
GTs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O163_06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ncbi CAZy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Reference [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O163_07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ncbi CAZy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Reference [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GT name | Donor | Acceptor | Position | Link.Num | Similar to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O163_11 | aLQuiNAc(1-> | ->3)aDGlcNAc |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ncbi CAZy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Reference [2] |
NMR | ||
---|---|---|
1H-NMR | 4.60 4.01 3.69 3.70 3.38 3.76 3.93 5.05 3.56 3.70 3.71 4.51 5.04 4.07 3.77 3.31 4.16 1.26 5.09 4.03 3.93 3.66 4.11 3.81 3.92 | |
Solvent: | 1 | |
Temp: | 30C | |
pD: | ||
Ref: | TSP 0 ppm | |
Comment: | 1H-NMR [1] | |
13C-NMR | 100.9 78.3 74.4 68.1 78.1 62.1 100.4 72.1 72.5 81.3 71.8 175.4 98.0 54.5 79.6 75.1 69.3 17.8 99.5 55.3 77.1 68.9 72.6 61.2 | |
Solvent: | D2O | |
Temp: | 30C | |
pD: | ||
Ref: | Acetone 31.45 ppm | |
Comment: | 13C-NMR [1] |
Literature |
---|
|